Women[400m]World Records / Past World Athletics Championships Record
Women 400m World Record | Marita KOCH 47.60 (1985) |
---|
Women[400m]
WR (World Record)
EWR (Equals World Record)
Events | Name | Mark |
Helsinki 1983 | Jarmila Kratochvilova (TCH) | 47.99 WR |
---|---|---|
Rome 1987 | Olga Bryzgina (URS) | 49.83 |
Tokyo 1991 | Marie-Jose Perec (FRA) | 49.13 |
Stuttgart 1993 | Jearl Miles (USA) | 49.82 |
Gothenburg 1995 | Marie-Jose Perec (FRA) | 49.28 |
Athens 1997 | Cathy Freeman (AUS) | 49.77 |
Seville 1999 | Cathy Freeman (AUS) | 49.67 |
Edmonton 2001 | Amy Mbacke Thiam (SEN) | 49.86 |
Saint-Denis 2003 | Ana Guevara (MEX) | 48.89 |
Helsinki 2005 | Tonique Williams-Darling (BAH) | 49.55 |
Osaka 2007 | Christine Ohuruogu (GBR) | 49.61 |
Berlin 2009 | Sanya Richards (USA) | 49.00 |
Daegu 2011 | Amantle Montsho (BOT) | 49.56 |
Moscow 2013 | Christine Ohuruogu (GBR) | 49.41 |
Beijing 2015 | Allyson Felix (USA) | 49.26 |
London 2017 | Phyllis Francis (USA) | 49.92 |
Doha 2019 | Salwa Eid NASER (BRN) | 48.14 |
Oregon 2022 | Shaunae MILLER-UIBO (BAH) | 49.11 |
Budapest 2023 | Marileidy PAULINO(DOM) | 48.76 |
WR (World Record)
EWR (Equals World Record)