Ratings & Bonds
Corporate rating
(as of April 2024)
| Baa1 | (Moody's) |
|---|---|
| A- | (Standard & Poor's) |
| A+ | (Rating and Investment Information) |
Short-term bond rating
| A−2 | (Standard & Poor's) |
|---|---|
| a-1 | (Rating and Investment Information) |
Straight Bonds
(as of June 2025)
| Name | Date of issue | Years | Coupon rate | Total amount of issue (Yen Billion) |
|---|---|---|---|---|
| The 14th Series Unsecured Straight Bonds | June 18 ,2025 | 10 | 2.012% | 15 |
| The 13th Series Unsecured Straight Bonds | June 18 ,2025 | 7 | 1.635% | 15 |
| The 12th Series Unsecured Straight Bonds | June 18 ,2025 | 5 | 1.364% | 20 |
| The 11th Series Unsecured Straight Bonds (Green Bonds) |
September 7, 2023 | 5 | 0.519% | 20 |
| The 10th Series Unsecured Straight Bonds | December 2, 2021 | 10 | 0.38% | 30 |
| The 9th Series Unsecured Straight Bonds (TDK Sustainability-Linked Bonds) |
December 2, 2021 | 7 | 0.26% | 40 |
| The 8th Series Unsecured Straight Bonds | December 2, 2021 | 5 | 0.15% | 30 |
| The 7th Series Unsecured Straight Bonds | July 28, 2020 | 10 | 0.43% | 40 |
| The 6th Series Unsecured Straight Bonds | July 28, 2020 | 7 | 0.31% | 30 |
| The 5th Series Unsecured Straight Bonds | July 28, 2020 | 5 | 0.18% | 30 |
| The 4th Series Unsecured Straight Bonds | January 30, 2009 | 10 | 2.038% | 13 |
| The 3rd Series Unsecured Straight Bonds | January 30, 2009 | 5 | 1.413% | 48 |
| The 2nd Series Unsecured Straight Bonds | January 30, 2009 | 3 | 1.085% | 23 |
