Sustainability | SocietySocial Data
Category | Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|
Employment | Consolidated number of employees | Persons | 104,781 | 107,138 | 129,284 | 116,808 | 102,908 | |
Japan | 9,777 | 10,080 | 10,381 | 10,751 | 11,379 | |||
Americas | 4,738 | 4,465 | 4,092 | 4,184 | 4,164 | |||
Europe | 8,205 | 7,969 | 7,962 | 8,222 | 8,218 | |||
Asia except Japan | 82,061 | 84,624 | 106,849 | 93,651 | 79,147 | |||
Male ratio | % | 53.8 | 55.2 | 58.2 | 57.2 | 56.9 | ||
Female ratio | 46.2 | 44.8 | 41.8 | 42.8 | 43.1 | |||
Consolidated number of emplovees (non-regular)*1 | Persons | 28,705 | 25,173 | 21,577 | 23,152 | 19,620 | ||
% of non-regular employees | % | 27.4 | 23.5 | 16.7 | 19.8 | 19.1 | ||
Ratio of Employees by Nationality | ||||||||
G.China | % | 59.9 | ||||||
Japan | 12.0 | |||||||
Thailand | 5.3 | |||||||
Indonesia | 3.8 | |||||||
Philippines | 3.7 | |||||||
Malaysia | 2.6 | |||||||
Hungary | 2.3 | |||||||
India | 2.1 | |||||||
Germany | 1.9 | |||||||
Brazil | 1.6 | |||||||
Number of employees (TDK Corporation) | Persons | 5,330 | 5,523 | 5,689 | 5,719 | 5,901 | ||
Male | 4,497 | 4,628 | 4,747 | 4,737 | 4,851 | |||
Female | 833 | 895 | 942 | 982 | 1,050 | |||
Female ratio | % | 15.6 | 16.2 | 16.6 | 17.2 | 17.8 | ||
Average age (TDK Corporation) | Years | 43.7 | 43.6 | 43.5 | 43.4 | 43.0 | ||
Male | 44.4 | 44.3 | 44.3 | 44.2 | 43.8 | |||
Female | 39.8 | 39.5 | 39.2 | 39.2 | 38.9 | |||
Continuous service (TDK Corporation) | Years | 19 | 18.3 | 18.3 | 18.3 | 17.9 | ||
Male | 19.5 | 18.7 | 18.8 | 18.9 | 18.5 | |||
Female | 17 | 16.2 | 16 | 15.5 | 14.8 | |||
Recruitment of new graduates (TDK Corporation)*2 | Persons | 225 | 202 | 196 | 262 | 280 | ||
Male | 184 | 145 | 155 | 198 | 214 | |||
Female | 41 | 57 | 41 | 64 | 66 | |||
Female ratio | % | 18.2 | 28.2 | 20.9 | 24.4 | 23.6 | ||
Mid-career recruitment (TDK Corporation) | Persons | 130 | 126 | 110 | 169 | 242 | ||
Male | 102 | 100 | 93 | 129 | 189 | |||
Female | 28 | 26 | 17 | 40 | 53 | |||
Female ratio | % | 21.5 | 20.6 | 15.5 | 23.7 | 21.9 | ||
Total employee turnover rate (TDK Corporation)*3 | % | 1.4 | 1.6 | 1.6 | 1.8 | 2.3 | ||
Voluntary employee turnover rate (TDK Corporation)*3 | % | 1.3 | 1.4 | 1.4 | 1.6 | 2.1 | ||
Work-life balance | Employees taking child care leave (TDK Corporation) | Persons | 23 | 41 | 30 | 41 | 62 | |
Male | 4 | 17 | 12 | 22 | 33 | |||
Female | 19 | 24 | 18 | 19 | 29 | |||
Ratio of employees returning to work | % | 100 | 100 | 100 | 100 | 100 | ||
Paid leave acquisition rate (TDK Corporation) | % | 60.7 | 62.5 | 53.6 | 58.6 | 66.2 | ||
Number of employees taking nursing care leave (TDK Corporation) | Persons | 3 | 2 | 1 | 2 | 2 | ||
Diversity | Ratio of female in managerial roles (TDK Corporation) | % | 1.4 | 1.8 | 2.3 | 3.2 | 3.8 | |
Ratio of female senior managers (TDK Corporation) | 0.7 | 0.7 | 1.5 | 1.7 | 1.7 | |||
Ratio of female managers (TDK Corporation) | 1.6 | 2.2 | 2.5 | 3.7 | 4.6 | |||
Ratio of female assistant managers (TDK Corporation) | 5.8 | 6.4 | 6.7 | 7.3 | 8.3 | |||
Ratio of employees with disabilities (TDK Corporation)* | 2.18 | 2.15 | 2.03 | 1.95 | 2.45 | |||
Staff training | Annual training hours per employee*4 | Hours | 17.4 | 49 | 37.1 | 19.6 | 23.4 | |
Average amount spent per employee on training and development | Yen | 6,095 | 10,077 | 11,796 | ||||
Number of employees who completed Territorial Career Development Program (TCDP) | Persons | 96 | 101 | 0 | 89 | 98 | ||
Number of GAMP, global management program graduates*5 | Persons | 17 | 24 | 0 | 19 | |||
Number of participants in the global English training program | Persons | 2,442 | 3,613 | 3,614 | 3,389 | 2,759 | ||
Staff training (TDK Corporation) |
Education and training expenses | million yen | 239 | 285 | 342 | 316 | 291 | |
Cumulative total of participants in overseas trainee program | Persons | 35 | 40 | 40 | 40 | 40 | ||
Cumulative total of engineers sent to overseas universities | Persons | 49 | 49 | 49 | 50 | 50 | ||
Freedom of Association | Ratio of employees represented by a union or covered by collective bargaining agreements*6 | % | 75.1 | 72.3 | 83 | 61.4 | 62.9 | |
Engagement*7 | Response Rate | % | 80 | |||||
Ratio of employees with top level of engagement | 66 | |||||||
Comment Rate | 43 | |||||||
Engagement Index | 72 | |||||||
Job Satisfaction (TDK Corporation) |
Response Rate | % | 92.7 | 91.7 | 93.1 | 86.6 | 87.8 | |
Ratio of employees with job satisfaction*8 | 93.4 | 93.6 | 93.1 | 93.4 | 92.8 | |||
Health and safety | Number of work-related accidents | Cases | 351 | 237 | 286 | 338 | 227 | |
Number of accidents resulting in no lost work time | 129 | 72 | 79 | 110 | 84 | |||
Number of accidents resulting in lost work time*9 | 222 | 165 | 207 | 228 | 143 | |||
Japan | 21 | 20 | 12 | 17 | 28 | |||
China | 91 | 60 | 89 | 119 | 48 | |||
Other Asia (excluding Japan and China) | 58 | 20 | 35 | 32 | 29 | |||
Americas | 50 | 40 | 58 | 48 | 30 | |||
Europe | 131 | 97 | 92 | 122 | 92 | |||
Number of significant labor accidents*10 | 0 | 0 | 0 | 1 | 0 | |||
Ratio of accidents per 1,000 employees*11 | 3.11 | 2.01 | 2.45 | 2.66 | 2.24 | |||
Accident Severity Rate (Japan)*12 | 0.004 | 0.017 | 0.001 | 0.005 | 0.002 | |||
Lost Time Injury Frequency Rate | 0.73 | 0.58 | ||||||
Lost Time Injury Frequency Rate (Japan) | 0.17 | 0.40 | 0.04 | 0.25 | 0.43 |
- * Data has corrected.
- *1 Coverage is part time workers, temporary workers and manufacturing staff who work for subcontractors.
- *2 Employees who joined the company in April of the following year.
- *3 Regular employees only (excluding retirees).
- *4 Covers programs run by the Global Human Resources Division.
- *5 The program was started from FY2020.
- *6 Some countries and regions where it is difficult to know whether employees are represented by a union are not included.
- *7 Details are shown in Integrated Report 2023.
- *8 Percentage of employees who chose the top two grades (2-3) on a three-point scale based on the job satisfaction survey.
- *9 One day or more off from work required.
- *10 Significant labor accident: an accident with remaining disability, required long-term nursing, or fatality.
- *11 Covers employees including dispatch workers.
- *12 Number of days lost per 1,000 hours worked.