IR Calendar
FY March 2026 (April 2025-March 2026)
The schedule is subject to change.
| IR Calendar | Shareholders' Calendar | ||
|---|---|---|---|
| 2025 | Apr | Apr. 28 3:30 p.m. Release of consolidated and nonconsolidated financial results for FY March 2025 5:30 p.m. Performance Briefing |
|
| May | May 22 Posted of notice of convocation | ||
| Jun |
Jun. 20 10:00 a.m. Shareholders' Meeting Jun. 23 Start date of year-end dividend payment |
||
| Jul | |||
| Aug | Aug. 1 3:30 p.m. Release of consolidated and nonconsolidated financial results for the 1st Quarter of FY March 2026 5:30 p.m. Performance Briefing |
||
| Sep | |||
| Oct | Oct. 31 3:30 p.m. Release of consolidated and nonconsolidated financial results for the 2nd Quarter of FY March 2026 5:30 p.m. Performance Briefing |
||
| Nov | |||
| Dec | Dec. 2 Start date of interim dividend payment | ||
| 2026 | Jan | ||
| Feb | |||
| Mar | |||
FY March 2025 (April 2024-March 2025)
The schedule is subject to change.
| IR Calendar | Shareholders' Calendar | ||
|---|---|---|---|
| 2024 | Apr | Apr. 26 3:00 p.m. Release of consolidated and nonconsolidated financial results for FY March 2024 5:30 p.m. Performance Briefing |
|
| May | May 23 Posted of notice of convocation | ||
| Jun |
Jun. 21 10:00 a.m. Shareholders' Meeting Jun. 24 Start date of year-end dividend payment |
||
| Jul | Jul. 30 3:00 p.m. Release of consolidated financial results for the 1st Quarter of FY March 2025 5:30 p.m. Performance Briefing |
||
| Aug | |||
| Sep | |||
| Oct | |||
| Nov | Nov. 1 2:30 p.m. Release of consolidated financial results for the 2nd Quarter of FY March 2025 5:30 p.m. Performance Briefing |
||
| Dec | |||
| 2025 | Jan | Jan. 31 2:30 p.m. Release of consolidated financial results for the 3rd Quarter of FY March 2025 5:30 p.m. Performance Briefing |
|
| Feb | |||
| Mar | |||
