Stock Information
Basic Information (As of Mach 31, 2026)
| Corporate Name | TDK Corporation |
|---|---|
| Corporate Headquarters | 2-5-1 Nihonbashi, Chuo-ku, Tokyo, 103-6128, Japan Map(PDF:684KB) |
| Date of Establishment | December 7, 1935 |
| Total Number of Shares Authorized to Be Issued by the Company | 7,200,000,000 shares |
| Total Number of Issued Shares | 1,943,859,885 shares |
| Number of Shareholders | 77,682 |
| Common Stock | 32,641,976,312 yen |
| Securities Traded | Tokyo Stock Exchange |
| Ticker Symbol | TTDKY |
| Number of Employees (Consolidated) | 106,545 |
Status by Ownership (As of Mach 31, 2026)
Principal Shareholders (Top 10 Largest Shareholders) (As of Mach 31, 2026)
| Name of shareholder | Number of shares held (thousands of shares) |
Percentage of shares held (%) |
|---|---|---|
| 1. The Master Trust Bank of Japan, Ltd.(Trust account) | 512,652 | 27.01 |
| 2. Custody Bank of Japan, Ltd.(Trust account) | 222,689 | 11.73 |
| 3. THE CHASE MANHATTAN BANK,N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 49,906 | 2.63 |
| 4. STATE STREET BANK AND TRUST COMPANY 505001 | 40,585 | 2.14 |
| 5. CITIBANK,N.A.-NY,AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 37,774 | 1.99 |
| 6. HSBC HONGKONG−TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 32,117 | 1.69 |
| 7. JP MORGAN CHASE BANK 385781 | 28,060 | 1.48 |
| 8. STATE STREET BANK AND TRUST COMPANY 505103 | 24,593 | 1.30 |
| 9. GOVERNMENT OF NORWAY | 24,449 | 1.29 |
| 10. STATE STREET BANK AND TRUST COMPANY 505301 | 24,036 | 1.27 |
- (Notes)
- 1. The percentage of shares held is calculated deducting 45,705,760 shares of treasury stock.
- 2. Number of shares held and percentage of shares held have been rounded to the nearest unit.
- 3. Treasury Stock is excluded from the largest shareholders above.
ADR Information
| Type | Level 1 with sponsorship |
|---|---|
| ADR Ratio | 1 Common Stock = 1 ADR |
| Ticker Symbol | TTDKY |
| CUSIP | 872351408 |
| Depositary Bank | Citibank, N.A. Shareholder Services P.O. Box 43077 Providence, Rhode Island 02940-3077 U.S.A. Tel : 1-877-248-4237 CITI-ADR (toll free) Tel : 1-781-575-4555 (out of U.S.) Fax : 1-201-324-3284 Internet : http://www.citi.com/adr E-mail : citibank@shareholders-online.com |
