Men[110mH]World Records / Past World Athletics Championships Record
| Men 110mH World Record | Aries MERRITT 12.80 (2012) |
|---|
Men[110mH]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | Greg Foster (USA) | 13.42 |
|---|---|---|
| Rome 1987 | Greg Foster (USA) | 13.21 |
| Tokyo 1991 | Greg Foster (USA) | 13.06 |
| Stuttgart 1993 | Colin Jackson (GBR) | 12.91 WR |
| Gothenburg 1995 | Allen Johnson (USA) | 13.00 |
| Athens 1997 | Allen Johnson (USA) | 12.93 |
| Seville 1999 | Colin Jackson (GBR) | 13.04 |
| Edmonton 2001 | Allen Johnson (USA) | 13.04 |
| Saint-Denis 2003 | Allen Johnson (USA) | 13.12 |
| Helsinki 2005 | Ladji Doucoure (FRA) | 13.07 |
| Osaka 2007 | Xiang Liu (CHN) | 12.95 |
| Berlin 2009 | Ryan Brathwaite (BAR) | 13.14 |
| Daegu 2011 | Jason Richardson (USA) | 13.16 |
| Moscow 2013 | David Oliver (USA) | 13.00 |
| Beijing 2015 | Sergey Shubenkov(RUS) | 12.98 |
| London 2017 | Omar Mcleod(JAM) | 13.04 |
| Doha 2019 | Grant HOLLOWAY (USA) | 13.10 |
| Oregon 2022 | Grant HOLLOWAY (USA) | 13.03 |
| Budapest 2023 | Grant HOLLOWAY (USA) | 12.96 |
| Tokyo 2025 | Cordell TINCH (USA) | 12.99 |
WR (World Record)
EWR (Equals World Record)
