Women[Heptathlon]World Records / Past World Athletics Championships Record
| Women Heptathlon World Record | Jackie JOYNER-KERSEE 7291 Points (1988) |
|---|
Women[Heptathlon]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | Ramona Gohler-Neubert (GDR) | 6714 Points |
|---|---|---|
| Rome 1987 | Jackie Joyner-Kersee (USA) | 7128 Points |
| Tokyo 1991 | Sabine Braun (GER) | 6672 Points |
| Stuttgart 1993 | Jackie Joyner-Kersee (USA) | 6837 Points |
| Gothenburg 1995 | Ghada Shouaa (SYR) | 6651 Points |
| Athens 1997 | Sabine Braun (GER) | 6739 Points |
| Seville 1999 | nice Barber (FRA) | 6861 Points |
| Edmonton 2001 | Yelena Prokhorova (RUS) | 6694 Points |
| Saint-Denis 2003 | Carolina Kluft (SWE) | 7001 Points |
| Helsinki 2005 | Carolina Kluft (SWE) | 6887 Points |
| Osaka 2007 | Carolina Kluft (SWE) | 7032 Points |
| Berlin 2009 | Jessica Ennis (GBR) | 6731 Points |
| Daegu 2011 | Tatyana Chernova (RUS) | 6880 Points |
| Moscow 2013 | Ganna Melnichenko (UKR) | 6586 Points |
| Beijing 2015 | Jessica Ennis (GBR) | 6669 Points |
| London 2017 | Nafissatou Thiam (BEL) | 6784 Points |
| Doha 2019 | Katarina JOHNSON-THOMPSON (GBR) | 6981 Points |
| Oregon 2022 | Nafissatou THIAM (BEL) | 6947 Points |
| Budapest 2023 | Katarina JOHNSON-THOMPSON(GBR) | 6740 Points |
| Tokyo 2025 | Anna HALL(USA) | 6888 Points |
WR (World Record)
EWR (Equals World Record)
