Men[4×100mR]World Records / Past World Athletics Championships Record
Men 4×100mR World Record | 36.84 (2012) |
---|
Men[4×100mR]
WR (World Record)
EWR (Equals World Record)
Events | Name | Mark |
Helsinki 1983 | USA(Emmit King; Willie Gault; Calvin Smith; Carl Lewis) | 37.86 WR |
---|---|---|
Rome 1987 | USA (Lee McRae; Lee McNeill; Harvey Glance; Carl Lewis) | 37.90 |
Tokyo 1991 | USA(Andre Cason; Leroy Burrell; Dennis Mitchell; Carl Lewis) | 37.50 WR |
Stuttgart 1993 | USA (Jon Drummond; Andre Cason; Dennis Mitchell; Leroy Burrell) | 37.48 |
Gothenburg 1995 | CAN (Donovan Bailey; Robert Esmie; Glenroy Gilbert; Bruny Surin) | 38.31 |
Athens 1997 | CAN (Robert Esmie; Glenroy Gilbert; Bruny Surin; Donovan Bailey) | 37.86 |
Seville 1999 | USA (Jon Drummond; Tim Montgomery; Brian Lewis; Maurice Greene) | 37.59 |
Edmonton 2001 | RSA(Morne Nagel; Corne Du Plessis; Lee-Roy Newton; Matthew Quinn) | 37.96 |
Saint-Denis 2003 | USA (John Capel; Bernard Williams; Darvis Patton; Joshua J. Johnson) | 38.06 |
Helsinki 2005 | FRA (Ladji Doucoure; Ronald Pognon; Eddy De Lepine; Lueyi Dovy) | 38.08 |
Osaka 2007 | USA (Darvis Patton; Wallace Spearmon; Tyson Gay; Leroy Dixon) | 37.78 |
Berlin 2009 | JAM (Steve Mullings; Michael Frater; Usain Bolt; Asafa Powell) | 37.31 |
Daegu 2011 | JAM(Nesta Carter; Michael Frater; Yohan Blake; Usain Bolt) | 37.04 WR |
Moscow 2013 | JAM | 37.36 |
Beijing 2015 | JAM | 37.36 |
London 2017 | GBR | 37.47 |
Doha 2019 | USA | 37.10 |
Oregon 2022 | CAN | 37.48 |
Budapest 2023 | USA | 37.38 |
WR (World Record)
EWR (Equals World Record)