Men[Decathlon]World Records / Past World Athletics Championships Record
| Men Decathlon World Record | Kevin MAYER 9126 Points (2018) |
|---|
Men[Decathlon]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | Daley Thompson (GBR) | 8666 Points |
|---|---|---|
| Rome 1987 | Torsten Voss (GDR) | 8680 Points |
| Tokyo 1991 | Dan O'Brien (USA) | 8812 Points |
| Stuttgart 1993 | Dan O'Brien (USA) | 8817 Points |
| Gothenburg 1995 | Dan O'Brien (USA) | 8695 Points |
| Athens 1997 | Tomáš Dvořák (CZE) | 8837 Points |
| Seville 1999 | Tomáš Dvořák (CZE) | 8744 Points |
| Edmonton 2001 | Tomáš Dvořák (CZE) | 8902 Points |
| Saint-Denis 2003 | Tom Pappas (USA) | 8750 Points |
| Helsinki 2005 | Bryan Clay (USA) | 8732 Points |
| Osaka 2007 | Roman Šebrle (CZE) | 8676 Points |
| Berlin 2009 | Trey Hardee (USA) | 8790 Points |
| Daegu 2011 | Trey Hardee (USA) | 8607 Points |
| Moscow 2013 | Ashton Eaton (USA) | 8063 Points |
| Beijing 2015 | Ashton Eaton (USA) | 9045 points WR |
| London 2017 | Kevin Mayer (FRA) | 8768 Points |
| Doha 2019 | Niklas KAUL (GER) | 8691 Points |
| Oregon 2022 | Kevin MAYER (FRA) | 8816 Points |
| Budapest 2023 | Pierce LEPAGE (CAN) | 8909 Points |
| Tokyo 2025 | Leo NEUGEBAUE (GER) | 8804 Points |
WR (World Record)
EWR (Equals World Record)
