Men[20k Race Walk]
WR (World Record)
EWR (Equals World Record)
Events | Name | Mark |
Helsinki 1983 | Ernesto Canto (MEX) | 1:20.49 |
---|---|---|
Rome 1987 | Maurizio Damilano (ITA) | 1:20.45 |
Tokyo 1991 | Maurizio Damilano (ITA) | 1:19.37 |
Stuttgart 1993 | Valenti Massana (ESP) | 1:22.31 |
Gothenburg 1995 | Michele Didoni (ITA) | 1:19.59 |
Athens 1997 | Daniel Garcia (MEX) | 1:21.43 |
Seville 1999 | Ilya Markov (RUS) | 1:23.34 |
Edmonton 2001 | Roman Rasskazov (RUS) | 1:20.31 |
Saint-Denis 2003 | Jefferson Perez (ECU) | 1:17.21 WR |
Helsinki 2005 | Jefferson Perez (ECU) | 1:18.35 |
Osaka 2007 | Jefferson Perez (ECU) | 1:22.20 |
Berlin 2009 | Valeriy Borchin (RUS) | 1:18.41 |
Daegu 2011 | Valeriy Borchin (RUS) | 1:19.56 |
Moscow 2013 | Aleksandr Ivanov (RUS) | 1:20.58 |
Beijing 2015 | Miguel Ángel López(ESP) | 1:19.14 |
London 2017 | Éider Arévalo (COL) | 1:18.53 |
Doha 2019 | Toshikazu YAMANISHI (JPN) | 1:26.34 |
WR (World Record)
EWR (Equals World Record)