Men[4×400mR]World Records / Past World Athletics Championships Record
| Men 4×400mR World Record | 2:54.29 (1993) |
|---|
Men[4×400mR]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | URS (Sergey Lovachov; Aleksandr Troshchilo; Nikolay Chernetskiy; Viktor Markin) | 3:00.79 |
|---|---|---|
| Rome 1987 | USA(Danny Everett; Roddie Haley; Antonio McKay; Butch Reynolds) | 2:57.29 |
| Tokyo 1991 | GBR(Roger Black; Derek Redmond; John Regis; Kriss Akabusi) | 2:57.53 |
| Stuttgart 1993 | USA(Andrew Valmon; Quincy Watts; Butch Reynolds; Michael Johnson) | 2:54.29 WR |
| Gothenburg 1995 | USA(Marlon Ramsey; Derek Mills; Butch Reynolds; Michael Johnson) | 2:57.32 |
| Athens 1997 | GBR(Iwan Thomas; Roger Black; Jamie Baulch; Mark Richardson) | 2:56.65 |
| Seville 1999 | POL(Tomasz Czubak; Robert Maćkowiak; Jacek Bocian; Piotr Haczek) | 2:56.45 |
| Edmonton 2001 | BAH(Avard Moncur; Chris Brown; Troy McIntosh; Tim Munnings) | 2:57.54 |
| Saint-Denis 2003 | FRA(Leslie Djhone; Naman Keita; Stephane Diagana; Marc Raquil) | 2:58.88 |
| Helsinki 2005 | USA(Andrew Rock; Derrick Brew; Darold Williamson; Jeremy Wariner) | 2:56.91 |
| Osaka 2007 | USA(LaShawn Merritt; Angelo Taylor; Darold Williamson; Jeremy Wariner) | 2:55.56 |
| Berlin 2009 | USA(Angelo Taylor; Jeremy Wariner; Kerron Clement; LaShawn Merritt) | 2:57.86 |
| Daegu 2011 | USA (Greg Nixon; Bershawn Jackson; Angelo Taylor; LaShawn Merritt) | 2:59.31 |
| Moscow 2013 | USA | 2:58.71 |
| Beijing 2015 | USA | 2:57.82 |
| London 2017 | TTO | 2:58.12 |
| Doha 2019 | USA | 2:56.69 |
| Oregon 2022 | USA | 2:56.17 |
| Budapest 2023 | USA | 2:57.31 |
| Tokyo 2025 | BOT | 2:57.76 |
WR (World Record)
EWR (Equals World Record)
