Men[1500m]World Records / Past World Athletics Championships Record
| Men 1500m World Record | Hicham El Guerrouj 3:26.00 (1998) | 
|---|
Men[1500m]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark | 
| Helsinki 1983 | Steve Cram (gbr) | 3:41.59 | 
|---|---|---|
| Rome 1987 | Abdi Bile (SOM) | 3:36.80 | 
| Tokyo 1991 | Noureddine Morceli (ALG) | 3:32.84 | 
| Stuttgart 1993 | Noureddine Morceli (ALG) | 3:34.24 | 
| Gothenburg 1995 | Noureddine Morceli (ALG) | 3:33.73 | 
| Athens 1997 | Hicham El Guerrouj (MAR) | 3:35.83 | 
| Seville 1999 | Hicham El Guerrouj (MAR) | 3:27.65 | 
| Edmonton 2001 | Hicham El Guerrouj (MAR) | 3:30.68 | 
| Saint-Denis 2003 | Hicham El Guerrouj (MAR) | 3:31.77 | 
| Helsinki 2005 | Rashid Ramzi (BRN) | 3:37.88 | 
| Osaka 2007 | Bernard Lagat (USA) | 3:34.77 | 
| Berlin 2009 | Yusuf Saad KAMEL (BRN) | 3:35.93 | 
| Daegu 2011 | Asbel Kiprop(KEN) | 3:35.69 | 
| Moscow 2013 | Asbel Kiprop(KEN) | 3:36.28 | 
| Beijing 2015 | Asbel Kiprop(KEN) | 3:34.40 | 
| London 2017 | Elijah Motonei Manangoi (KEN) | 3:33.61 | 
| Doha 2019 | Timothy CHERUIYOT (KEN) | 3:29.26 | 
| Oregon 2022 | Jake WIGHTMAN (GBR) | 3:29.23 | 
| Budapest 2023 | Josh KERR (GBR) | 3:29.38 | 
| Tokyo 2025 | Isaac NADER (POR) | 3:34.10 | 
WR (World Record)
EWR (Equals World Record)
 
