Men[50k Race Walk]
WR (World Record)
EWR (Equals World Record)
Events | Name | Mark |
Helsinki 1983 | Ronald Weigel (GDR) | 3:43.08 |
---|---|---|
Rome 1987 | Hartwig Gauder (GDR) | 3:40.53 |
Tokyo 1991 | Aleksandr Potashov (URS) | 3:53.09 |
Stuttgart 1993 | Jesus Garcia (ESP) | 3:41.41 |
Gothenburg 1995 | Valentin Kononen (FIN) | 3:43.42 |
Athens 1997 | Robert Korzeniowski (POL) | 3:44.46 |
Seville 1999 | Ivano Brugnetti (ITA) | 3:44.23 |
Edmonton 2001 | Robert Korzeniowski (POL) | 3:42.08 |
Saint-Denis 2003 | Robert Korzeniowski (POL) | 3:36.03 WR |
Helsinki 2005 | Sergey Kirdyapkin (RUS) | 3:38.08 |
Osaka 2007 | Nathan Deakes (AUS) | 3:43.53 |
Berlin 2009 | Sergey Kirdyapkin (RUS) | 3:38.35 |
Daegu 2011 | Sergey Bakulin (RUS) | 3:41.24 |
Moscow 2013 | Robert Heffernan (IRL) | 3:37.56 |
Beijing 2015 | Matej Tóth(SVK) | 3:40.32 |
London 2017 | Yohann Diniz (FRA) | 3:33.12 |
Doha 2019 | Yusuke SUZUKI (JPN) | 4:04.20 |
WR (World Record)
EWR (Equals World Record)