Women[1500m]World Records / Past World Athletics Championships Record
| Women 1500m World Record | Faith Kipyegon 3:48.68 (2025) |
|---|
Women[1500m]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | Mary Decker (USA) | 4:00.80 |
|---|---|---|
| Rome 1987 | Tatyana Samolenko-Dorovskikh (URS) | 3:58.56 |
| Tokyo 1991 | Hassiba Boulmerka (ALG) | 4:02.21 |
| Stuttgart 1993 | Liu Dong (CHN) | 4:00.50 |
| Gothenburg 1995 | Hassiba Boulmerka (ALG) | 4:02.42 |
| Athens 1997 | Carla Sacramento (POR) | 4:04.24 |
| Seville 1999 | Svetlana Masterkova (RUS) | 3:59.53 |
| Edmonton 2001 | Gabriela Szabo (ROU) | 4:00.57 |
| Saint-Denis 2003 | Tatyana Tomashova (RUS) | 3:58.52 |
| Helsinki 2005 | Tatyana Tomashova (RUS) | 4:00.35 |
| Osaka 2007 | Maryam Yusuf Jamal (BRN) | 3:58.75 |
| Berlin 2009 | Maryam Yusuf Jamal (BRN) | 4:03.36 |
| Daegu 2011 | Jennifer Simpson (USA) | 4:05.40 |
| Moscow 2013 | Abeba Aregawi (SWE) | 4:02.67 |
| Beijing 2015 | Genzebe Dibaba (ETH) | 4:08.09 |
| London 2017 | Faith Chepngetich Kipyegon (KEN) | 4:02.59 |
| Doha 2019 | Sifan HASSAN (NED) | 3:51.95 |
| Oregon 2022 | Faith KIPYEGON (KEN) | 3:52.96 |
| Budapest 2023 | Faith KIPYEGON (KEN) | 3:54.87 |
| Tokyo 2025 | Faith KIPYEGON (KEN) | 3:52.15 |
WR (World Record)
EWR (Equals World Record)
