Men[10000m]World Records / Past World Athletics Championships Record
| Men 10000m World Record | Joshua CHEPTEGEI 26:11.00 (2020) |
|---|
Men[10000m]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | Alberto Cova (ITA) | 28:01.04 |
|---|---|---|
| Rome 1987 | Paul Kipkoech (KEN) | 27:38.63 |
| Tokyo 1991 | Moses Tanui (KEN) | 27:38.74 |
| Stuttgart 1993 | Haile Gebrselassie (ETH) | 27:46.02 |
| Gothenburg 1995 | Haile Gebrselassie (ETH) | 27:12.95 |
| Athens 1997 | Haile Gebrselassie (ETH) | 27:24.58 |
| Seville 1999 | Haile Gebrselassie (ETH) | 27:57.27 |
| Edmonton 2001 | Charles Kamathi (KEN) | 27:53.25 |
| Saint-Denis 2003 | Kenenisa Bekele (ETH) | 26:49.57 |
| Helsinki 2005 | Kenenisa Bekele (ETH) | 27:08.33 |
| Osaka 2007 | Kenenisa Bekele (ETH) | 27:05.90 |
| Berlin 2009 | Kenenisa Bekele (ETH) | 26:46.31 |
| Daegu 2011 | brahim Jeilan (ETH) | 27:13.81 |
| Moscow 2013 | Mohamed Farah(GBR) | 27:21.71 |
| Beijing 2015 | Mohamed Farah(GBR) | 27:01.13 |
| London 2017 | Mohamed Farah(GBR) | 26:49.51 |
| Doha 2019 | Joshua CHEPTEGEI (UGA) | 26:48.36 |
| Oregon 2022 | Joshua CHEPTEGEI (UGA) | 27:27.43 |
| Budapest 2023 | Joshua CHEPTEGEI (UGA) | 27:51.42 |
| Tokyo 2025 | Jimmy GRESSIER (FRA) | 28:55.77 |
WR (World Record)
EWR (Equals World Record)
