Men[800m]World Records / Past World Athletics Championships Record
| Men 800m World Record | David Lekuta Rudisha 1:40.91 (2012) |
|---|
Men[800m]
WR (World Record)
EWR (Equals World Record)
| Events | Name | Mark |
| Helsinki 1983 | Willi Wulbeck (FRG) | 1:43.65 |
|---|---|---|
| Rome 1987 | Billy Konchellah (KEN) | 1:43.06 |
| Tokyo 1991 | Billy Konchellah (KEN) | 1:43.99 |
| Stuttgart 1993 | Paul Ruto (KEN) | 1:43.65 |
| Gothenburg 1995 | Wilson Kipketer (DEN) | 1:45.08 |
| Athens 1997 | Wilson Kipketer (DEN) | 1:43.38 |
| Seville 1999 | Wilson Kipketer (DEN) | 1:43.30 |
| Edmonton 2001 | Andre Bucher (SUI) | 1:43.70 |
| Saint-Denis 2003 | Djabir Said-Guerni (ALG) | 1:44.81 |
| Helsinki 2005 | Rashid Ramzi (BRN) | 1:44.24 |
| Osaka 2007 | Alfred Kirwa Yego (KEN) | 1:47.09 |
| Berlin 2009 | Mbulaeni Mulaudzi (RSA) | 1:45.29 |
| Daegu 2011 | David Lekuta Rudisha (KEN) | 1:43.91 |
| Moscow 2013 | Mohammed Aman (ETH) | 1:43.31 |
| Beijing 2015 | David Lekuta Rudisha (KEN) | 1:45.84 |
| London 2017 | Pierre-Ambroise Bosse (FRA) | 1:44.67 |
| Doha 2019 | Donavan BRAZIER (USA) | 1:42.34 |
| Oregon 2022 | Emmanuel Kipkurui KORIR (KEN) | 1:43.71 |
| Budapest 2023 | Marco AROP (CAN) | 1:44.24 |
| Tokyo 2025 | Emmanuel WANYONYI (KEN) | 1:41.86 |
WR (World Record)
EWR (Equals World Record)
