Men[400mH]World Records / Past World Athletics Championships Record
Men 400mH World Record | Karsten WARHOLM 45.94 (2021) |
---|
Men[400mH]
WR (World Record)
EWR (Equals World Record)
Events | Name | Mark |
Helsinki 1983 | Edwin Moses (USA) | 47.50 |
---|---|---|
Rome 1987 | Edwin Moses (USA) | 47.46 |
Tokyo 1991 | Samuel Matete (ZAM) | 47.64 |
Stuttgart 1993 | Kevin Young (USA) | 47.18 |
Gothenburg 1995 | Derrick Adkins (USA) | 47.98 |
Athens 1997 | Stephane Diagana (FRA) | 47.70 |
Seville 1999 | Fabrizio Mori (ITA) | 47.72 |
Edmonton 2001 | Felix Sanchez (DOM) | 47.49 |
Saint-Denis 2003 | Felix Sanchez (DOM) | 47.25 |
Helsinki 2005 | Bershawn Jackson (USA) | 47.30 |
Osaka 2007 | Kerron Clement (USA) | 47.61 |
Berlin 2009 | Kerron Clement (USA) | 47.91 |
Daegu 2011 | David Greene (GBR) | 48.26 |
Moscow 2013 | Jehue Gordon (TRI) | 47.69 |
Beijing 2015 | Nicholas Bett (KEN) | 47.79 |
London 2017 | Karsten Warholm (NOR) | 48.35 |
Doha 2019 | Karsten WARHOLM(NOR) | 47.42 |
Oregon 2022 | Alison DOS SANTOS(BRA) | 46.29 |
Budapest 2023 | Karsten WARHOLM(NOR) | 46.89 |
WR (World Record)
EWR (Equals World Record)