- Home
- Investor Relations
- IR Library
- Financial Results
Investor Relations | IR Library
Financial Results
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
FY March 2021 (April 2020-March 2021)
Date | Data | |
---|---|---|
2nd Quarter | Announced on October 30, 2020 | All Contents (255KB) LIST Presentation Material (1,077KB) |
1st Quarter | Announced on July 30, 2020 | All Contents (232KB) LIST Presentation Material (1,105KB) |
FY March 2020 (April 2019-March 2020)
Date | Data | |
---|---|---|
Fiscal 2020 | Announced on May 15, 2020 | All Contents (272KB) LIST Presentation Material (1,436KB) |
3rd Quarter | Announced on January 31, 2020 | All Contents (260KB) LIST Presentation Material (1,618KB) |
2nd Quarter | Announced on October 31, 2019 | All Contents (555KB) LIST Presentation Material (1,713KB) |
1st Quarter | Announced on July 31, 2019 | All Contents (242KB) LIST Presentation Material (1,061KB) |
FY March 2019 (April 2018-March 2019)
Date | Data | |
---|---|---|
Fiscal 2019 | Announced on April 26, 2019 | All Contents (291KB) LIST Presentation Material (1,263KB) |
3rd Quarter | Announced on January 30, 2019 | All Contents (374KB) LIST Presentation Material (1,650KB) |
2nd Quarter | Announced on October 31, 2018 | All Contents (633KB) LIST Presentation Material (2,050KB) |
1st Quarter | Announced on July 30, 2018 | All Contents (633KB) LIST Presentation Material (2,051KB) |
FY March 2018 (April 2017-March 2018)
Date | Data | |
---|---|---|
Fiscal 2018 | Announced on April 27, 2018 | All Contents (677KB) LIST Presentation Material (2,363KB) |
3rd Quarter | Announced on January 31, 2018 | All Contents (271KB) LIST Presentation Material (1,077KB) |
2nd Quarter | Announced on October 30, 2017 | All Contents (679KB) LIST Presentation Material (901KB) |
1st Quarter | Announced on July 28, 2017 | All Contents (533KB) LIST Presentation Material (843KB) |
FY March 2017 (April 2016-March 2017)
Date | Data | |
---|---|---|
Fiscal 2017 | Announced on May 10, 2017 | All Contents (186KB) LIST Presentation Material (1,461KB) |
3rd Quarter | Announced on January 31, 2017 | All Contents (1,050KB) LIST Presentation Material (1,050KB) |
2nd Quarter | Announced on October 31, 2016 | All Contents (154KB) LIST Presentation Material (1,066KB) |
1st Quarter | Announced on July 29, 2016 | All Contents (182KB) LIST Presentation Material (1,020KB) |
FY March 2016 (April 2015-March 2016)
date | data | |
---|---|---|
Fiscal 2016 | Announced on April 28, 2016 | All Contents (193KB) LIST Presentation Material (2,323KB) |
3rd Quarter | Announced on January 29, 2016 | All Contents (167KB) LIST Presentation Material (787KB) |
2nd Quarter | Announced on October 30, 2015 | All Contents (165KB) LIST Presentation Material (1,302KB) |
1st Quarter | Announced on July 31, 2015 | All Contents (147KB) LIST Presentation Material (1,284KB) |
FY March 2015 (April 2014-March 2015)
date | data | |
---|---|---|
Fiscal 2015 | Announced on April 28, 2015 | All Contents (214KB) LIST Presentation Material (978KB) |
3rd Quarter | Announced on January 30, 2015 | All Contents (189KB) LIST Presentation Material (792KB) |
2nd Quarter | Announced on October 31, 2014 | All Contents (188KB) LIST Presentation Material (816KB) |
1st Quarter | Announced on July 31, 2014 | All Contents (147KB) LIST Presentation Material (906KB) |
FY March 2014 (April 2013-March 2014)
date | data | |
---|---|---|
Fiscal 2014 | Announced on April 28, 2014 | All Contents (403KB) LIST Presentation Material (2,159KB) |
3rd Quarter | Amended on February 5, 2014 | All Contents (207KB) LIST |
Announced on January 31, 2014 | All Contents (192KB) LIST Presentation Material (883KB) | |
2nd Quarter | Announced on October 31, 2013 | All Contents (198KB) LIST Presentation Material (2,159KB) |
1st Quarter | Announced on July 31, 2013 | All Contents (169KB) LIST Presentation Material (2,205KB) |
FY March 2013 (April 2012-March 2013)
date | data | |
---|---|---|
Fiscal 2013 | Announced on April 26, 2013 | All Contents (205KB) LIST Presentation Material (1,927KB) |
3rd Quarter | Announced on January 31, 2013 | All Contents (197KB) LIST Presentation Material (550KB) |
2nd Quarter | Announced on October 31, 2012 | All Contents (194KB) LIST Presentation Material (1,933KB) |
1st Quarter | Announced on July 31, 2012 | All Contents (153KB) LIST Presentation Material (569KB) |
FY March 2012 (April 2011-March 2012)
date | data | |
---|---|---|
Fiscal 2012 | Announced on April 27, 2012 | All Contents (220KB) LIST Presentation Material (727KB) |
3rd Quarter | Announced on January 31, 2012 | All Contents (191KB) LIST Presentation Material (876KB) |
2nd Quarter | Announced on October 31, 2011 | All Contents (199KB) LIST Presentation Material (348KB) |
1st Quarter | Announced on July 28, 2011 | All Contents (179KB) LIST Presentation Material (261KB) |
FY March 2011 (April 2010-March 2011)
date | data | |
---|---|---|
Fiscal 2011 | Announced on April 27, 2011 | All Contents (374KB) LIST Presentation Material (725KB) |
3rd Quarter | Amended on February 4, 2011 | All Contents (227KB) LIST |
Announced on January 31, 2011 | All Contents (184KB) LIST Presentation Material (318KB) | |
2nd Quarter | Announced on October 28, 2010 | All Contents (226KB) LIST Presentation Material (348KB) |
1st Quarter | Announced on July 29, 2010 | All Contents (181KB) LIST Presentation Material (261KB) |
FY March 2010 (April 2009-March 2010)
date | data | |
---|---|---|
Fiscal 2010 | Announced on April 30, 2010 | All Contents (209KB) LIST Presentation Material (179KB) |
3rd Quarter | Announced on February 2, 2010 | All Contents (124KB) LIST |
2nd Quarter | Announced on October 29, 2009 | All Contents (107KB) LIST |
1st Quarter | Announced on August 6, 2009 | All Contents (120KB) LIST |
FY March 2009 (April 2008-March 2009)
date | data | |
---|---|---|
Fiscal 2009 | Amended on February 2, 2010 | LIST |
Amended on June 12, 2009 | All Contents (251KB) LIST | |
Announced on May 8, 2009 | All Contents (450KB) LIST | |
3rd Quarter | Amended on February 2, 2010 | LIST |
Announced on February 9, 2009 | All Contents (150KB) LIST | |
2nd Quarter | Announced on October 30, 2008 | All Contents (130KB) LIST |
1st Quarter | Announced on January 31, 2008 | All Contents (107KB) LIST |
FY March 2008 (April 2007-March 2008)
date | data | |
---|---|---|
Fiscal 2008 | Amended on June 18, 2008 | All Contents (306KB) LIST |
Announced on April 28, 2008 | All Contents (203KB) LIST | |
3rd Quarter | Announced on January 31, 2008 | All Contents (148KB) LIST |
2nd Quarter | Announced on October 31, 2007 | All Contents (198KB) LIST |
1st Quarter | Announced on July 31, 2007 | All Contents (107KB) LIST |
FY March 2007 (April 2006-March 2007)
date | data | |
---|---|---|
Fiscal 2007 | Announced on May 15, 2007 | All Contents (156KB) LIST |
3rd Quarter | Announced on January 30, 2007 | All Contents (180KB) LIST |
2nd Quarter | Announced on October 30, 2006 | All Contents (220KB) LIST |
1st Quarter | Announced on July 27, 2006 | All Contents (101KB) LIST |
FY March 2006 (April 2005-March 2006)
date | data | |
---|---|---|
Fiscal 2006 | Announced on April 27, 2006 | All Contents (473KB) LIST |
3rd Quarter | Announced on January 30, 2006 | All Contents (194KB) LIST |
2nd Quarter | Announced on October 31, 2005 | All Contents (171KB) LIST |
1st Quarter | Announced on July 28, 2005 | All Contents (332KB) LIST |
FY March 2005 (April 2004-March 2005)
date | data | |
---|---|---|
Fiscal 2005 | Amended on July 15, 2005 | All Contents (1,081KB) LIST |
Amended on June 15, 2005 | All Contents (993KB) LIST | |
Announced on April 27, 2005 | All Contents (164KB) LIST | |
3rd Quarter | Announced on January 31, 2005 | All Contents (119KB) LIST |
2nd Quarter | Announced on October 28, 2004 | All Contents (191KB) LIST |
1st Quarter | Announced on July 29, 2004 | All Contents (75KB) LIST |
FY March 2004 (April 2003-March 2004)
date | data | |
---|---|---|
Fiscal 2004 | Announced on April 28, 2004 | All Contents (418KB) LIST |
3rd Quarter | Announced on January 29, 2004 | All Contents (63KB) LIST |
2nd Quarter | Announced on October 29, 2003 | All Contents (132KB) LIST |
1st Quarter | Announced on July 30, 2003 | All Contents (70KB) LIST |
FY March 2003 (April 2002-March 2003)
date | data | |
---|---|---|
Fiscal 2003 | Announced on May 7, 2003 | All Contents (172KB) LIST |
3rd Quarter | Announced on February 5, 2003 | All Contents (82KB) LIST |
2nd Quarter | Announced on October 31, 2002 | All Contents (158KB) LIST |
1st Quarter | Announced on August 1, 2002 | All Contents (56KB) LIST |
FY March 2002 (April 2001-March 2002)
date | data | |
---|---|---|
Fiscal 2002 | Revised on May 24, 2002 | All Contents (135KB) LIST |
Announced on May 8, 2002 | All Contents (122KB) LIST | |
3rd Quarter | Announced on February 5, 2002 | All Contents (49KB) LIST |
2nd Quarter | Announced on November 1, 2001 | All Contents (121KB) LIST |
1st Quarter | Announced on August 7, 2001 | All Contents (42KB) LIST |
FY March 2001 (April 2000-March 2001)
date | data | |
---|---|---|
Fiscal 2001 | Announced on May 10, 2001 | All Contents (109KB) LIST |
3rd Quarter | Announced on February 8, 2001 | All Contents (58KB) LIST |
2nd Quarter | Announced on November 9, 2000 | All Contents (117KB) LIST |
1st Quarter | Announced on August 10, 2000 | All Contents (39KB) LIST |