
Sustainability | IndexGRI Standards Table
This sustainability website was prepared in accordance with the "core" option of the GRI Standards.
GRI Items | Disclosure | Location | |
---|---|---|---|
Geneal Disclosures | |||
102 General Disclosures (2016) |
Organizational profile | ||
102-1 | Name of the organization | About TDK TDK at a Glance (Homepage) | |
102-2 | Activities, brands, products, and services | About TDK TDK at a Glance (Homepage) | |
Products (Homepage) | |||
102-3 | Location of headquarters | About TDK TDK at a Glance (Homepage) | |
102-4 | Location of operations | TDK Worldwide (Homepage) | |
102-5 | Ownership and legal form | About TDK TDK at a Glance (Homepage) | |
102-6 | Markets served | About TDK TDK at a Glance (Homepage) | |
TDK Worldwide (Homepage) | |||
Investor Relations Sales by Region (Homepage) | |||
Investor Relations Sales by Segment (Homepage) | |||
102-7 | Scale of the organization | About TDK TDK at a Glance (Homepage) | |
Products (Homepage) | |||
TDK Worldwide (Homepage) | |||
Investor Relations Securities Report (Homepage) | |||
Investor Relations Sales by Segment (Homepage) | |||
102-8 | Information on employees and other workers | Employee Performance Data | |
102-9 | Supply chain | Sustainable Procurement | |
Supply Chain Performance Data | |||
102-10 | Significant changes to the organization and its supply chain | About "Sustainability" website | |
102-11 | Precautionary Principle or approach | Social and Environmental Consideration at Manufacturing Sites | |
Sustainable Procurement | |||
Corporate Ethics and Compliance | |||
Risk Management | |||
Quality Assurance Activities | |||
Environmental Management System | |||
102-12 | External initiatives | Sustainability Promotion Structure | |
Respect for Human Rights | |||
Health and Safety | |||
A History of TDK's Environmental Activities | |||
102-13 | Membership of associations | Sustainability Promotion Structure | |
Responsible Sourcing of Minerals | |||
A History of TDK's Environmental Activities | |||
Strategy | |||
102-14 | Statement from senior decision-maker | Top Commitment | |
102-15 | Key impacts, risks, and opportunities | Top Commitment | |
Efforts to Achieve the SDGs | |||
TDK Group's Materiality | |||
Risk Management | |||
Investor Relations Operational Risks (Homepage) | |||
Ethics and integrity | |||
102-16 | Values, principles, standards, and norms of behavior | TDK Value Structure -Corporate Philosophy and Sustainability Vision- | |
About TDK TDK Code of Conduct (Homepage) | |||
102-17 | Mechanisms for advice and concerns about ethics | Corporate Ethics and Compliance | |
Governance | |||
102-18 | Governance structure | Corporate Governance | |
Governance Performance Data | |||
102-19 | Delegating authority | Sustainability Promotion Structure | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Sustainability Promotion Structure | |
Environmental Management System | |||
Health and Safety | |||
102-21 | Consulting stakeholders on economic, environmental, and social topics | Stakeholder Enagagement | |
Respect for Human Rights | |||
Corporate Governance | |||
102-22 | Composition of the highest governance body and its committees | Corporate Governance | |
Governance Performance Data | |||
102-23 | Chair of the highest governance body | Corporate Governance | |
102-24 | Nominating and selecting the highest governance body | Corporate Governance | |
102-25 | Conflicts of interest | Corporate Governance | |
About TDK TDK Code of Conduct (Homepage) | |||
102-26 | Role of highest governance body in setting purpose, values, and strategy | TDK Value Structure -Corporate Philosophy and Sustainability Vision- | |
102-27 | Collective knowledge of highest governance body | Sustainability Promotion Structure | |
102-28 | Evaluating the highest governance body’s performance | Corporate Governance | |
102-29 | Identifying and managing economic, environmental, and social impacts | TDK Group's Materiality | |
102-30 | Effectiveness of risk management processes | Risk Management | |
102-31 | Review of economic, environmental, and social topics | ||
102-32 | Highest governance body’s role in sustainability reporting | ||
102-33 | Communicating critical concerns | Corporate Governance | |
Corporate Ethics and Compliance | |||
Risk Management | |||
102-34 | Nature and total number of critical concerns | Corporate Ethics and Compliance | |
102-35 | Remuneration policies | Corporate Governance | |
102-36 | Process for determining remuneration | Corporate Governance | |
102-37 | Stakeholders’ involvement in remuneration | Corporate Governance | |
102-38 | Annual total compensation ratio | ||
102-39 | Percentage increase in annual total compensation ratio | ||
Stakeholder enagagement | |||
102-40 | List of stakeholder groups | Stakeholder Enagagement | |
102-41 | Collective bargaining agreements | Respect for Human Rights | |
102-42 | Identifying and selecting stakeholders | Stakeholder Enagagement | |
102-43 | Approach to stakeholder engagement | Stakeholder Enagagement | |
102-44 | Key topics and concerns raised | Stakeholder Enagagement | |
Reporting practice | |||
102-45 | Entities included in the consolidated financial statements | TDK Worldwide (Homepage) | |
About "Sustainability" website | |||
102-46 | Defining report content and topic Boundaries | TDK's Materiality | |
About "Sustainability" website | |||
102-47 | List of material topics | TDK's Materiality | |
102-48 | Restatements of information | (N/A) | |
102-49 | Changes in reporting | (N/A) | |
102-50 | Reporting period | About "Sustainability" website | |
102-51 | Date of most recent report | About "Sustainability" website | |
102-52 | Reporting cycle | About "Sustainability" website | |
Past Reports | |||
102-53 | Contact point for questions regarding the report | About "Sustainability" website | |
102-54 | Claims of reporting in accordance with the GRI Standards | (GRI Standards Table) | |
102-55 | GRI content index | (GRI Standards Table) | |
102-56 | External assurance | About "Sustainability" website | |
Third-Party Review of Environmental Performance Data | |||
Third-Party Verification | |||
103 Management Approach |
103-1 | Explanation of the material topic and its Boundary | TDK Group's Materiality |
103-2 | The management approach and its components | TDK Group's Materiality | |
Sustainability Promotion Structure | |||
103-3 | Evaluation of the management approach | TDK Group's Materiality | |
Sustainability Promotion Structure | |||
Economic | |||
201 Economic Performance (2016) |
201-1 | Direct economic value generated and distributed | |
201-2 | Financial implications and other risks and opportunities due to climate change | Investor Relations Securities Report (Homepage) | |
201-3 | Defined benefit plan obligations and other retirement plans | Investor Relations Securities Report (Homepage) | |
201-4 | Financial assistance received from government | ||
202 Market Presence (2016) |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
202-2 | Proportion of senior management hired from the local community | ||
203 Indirect Economic Impacts (2016) |
203-1 | Infrastructure investments and services supported | Social Contribution Activities |
203-2 | Significant indirect economic impacts | ||
204 Procurement Practices (2016) |
204-1 | Proportion of spending on local suppliers | |
205 Anti-corruption (2016) |
205-1 | Operations assessed for risks related to corruption | Corporate Ethics and Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Corporate Ethics and Compliance | |
205-3 | Confirmed incidents of corruption and actions taken | (N/A) | |
206 Anti-competitive Behavior (2016) |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | (N/A) |
207 Tax |
207-1 | Approach to tax | Global Tax Policy |
207-2 | Governance, Administration and Risk Management | Global Tax Policy | |
207-3 | Addressing tax-related stakeholder engagement and concerns | Global Tax Policy | |
207-4 | Report by country | ||
Environmental | |||
301 Materials (2016) |
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | ||
301-3 | Reclaimed products and their packaging materials | ||
302 Energy (2016) |
302-1 | Energy consumption within the organization | Environmental Performance Data |
Environmental Performance Data by Site | |||
302-2 | Energy consumption outside of the organization | Climate Change Initiatives | |
Environmental Performance Data | |||
302-3 | Energy intensity | ||
302-4 | Reduction of energy consumption | Climate Change Initiatives | |
Cost of Environmental Protection | |||
302-5 | Reductions in energy requirements of products and services | ||
303 Water (2016) |
303-1 | Water withdrawal by source | Water Resources Conservation |
Environmental Performance Data | |||
Environmental Performance Data by Site | |||
303-2 | Water sources significantly affected by withdrawal of water | Effective Use of Resources | |
Environmental Performance Data | |||
303-3 | Water recycled and reused | Water Resources Conservation | |
303-4 | Drainage | Effective Use of Resources | |
303-5 | Water consumption | Water Resources Conservation | |
304 Biodiversity (2016) |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | Environmental Policy and Environmental Vision | |
304-3 | Habitats protected or restored | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ||
305 Emissions (2016) |
305-1 | Direct (Scope 1) GHG emissions | Climate Change Initiatives |
Environmental Performance Data | |||
Environmental Performance Data by Site | |||
305-2 | Energy indirect (Scope 2) GHG emissions | Climate Change Initiatives | |
Environmental Performance Data | |||
Environmental Performance Data by Site | |||
305-3 | Other indirect (Scope 3) GHG emissions | Climate Change Initiatives | |
Environmental Performance Data | |||
305-4 | GHG emissions intensity | Climate Change Initiatives | |
305-5 | Reduction of GHG emissions | Climate Change Initiatives | |
Cost of Environmental Protection | |||
305-6 | Emissions of ozone-depleting substances (ODS) | A History of TDK's Environmental Activities | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Environmental Performance Data | |
306 Waste (2020) |
306-1 | Waste generation and significant waste-related impacts | Effective Use of Resources |
306-2 | Management of significant waste-related impacts | Effective Use of Resources | |
306-3 | Waste generated | Environmental Performance Data |
|
Environmental Performance Data by Site | |||
306-4 | Waste diverted from disposal | Environmental Performance Data |
|
Environmental Performance Data by Site | |||
306-5 | Waste directed to disposal | Environmental Performance Data |
|
Environmental Performance Data by Site | |||
307 Environmental Compliance (2016) |
307-1 | Non-compliance with environmental laws and regulations | Environmental Management System |
308 Environmental Assessment (2016) |
308-1 | New suppliers that were screened using environmental criteria | Sustainable Procurement |
308-2 | Negative environmental impacts in the supply chain and actions taken | Sustainable Procurement | |
Social | |||
401 Employment (2016) |
401-1 | New employee hires and employee turnover | Employee Performance Data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ||
401-3 | Parental leave | Employee Performance Data | |
402 Labor / Management Relations (2016) |
402-1 | Minimum notice periods regarding operational changes | |
403 Occupational Health and Safety (2016) |
403-1 | Occupational safety and health management system | Health and Safety |
403-2 | Hazard identification, risk assessment, accident investigation | Health and Safety | |
403-3 | Occupational health service | Health and Safety | |
403-4 | Worker participation, consultation and communication in health and safety | ||
403-5 | Worker training on occupational safety and health | Health and Safety | |
403-6 | Promoting worker health | Health and Safety | |
403-7 | Preventing and mitigating the impact of occupational health and safety directly linked to business relationships | Health and Safety | |
403-8 | Workers subject to occupational safety and health management system | Employee Performance Data | |
403-9 | Labor-related injuries | Employee Performance Data | |
403-10 | Labor-related illness / poor physical condition | Employee Performance Data | |
404 Training and Education (2016) |
404-1 | Average hours of training per year per employee | Employee Performance Data |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resources Development | |
Diversity & Inclusion | |||
404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resources Development | |
405 Diversity and Equal Opportunity (2016) |
405-1 | Diversity of governance bodies and employees | Governance Performance Data |
Employee Performance Data | |||
405-2 | Ratio of basic salary and remuneration of women to men | Investor Relations Securities Report (Homepage) | |
406 Non- discrimination (2016) |
406-1 | Incidents of discrimination and corrective actions taken | |
407 Freedom of Association and Collective Bargaining (2016) |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Respect for Human Rights |
408 Child Labor (2016) |
408-1 | Operations and suppliers at significant risk for incidents of child labor | Respect for Human Rights |
Social and Environmental Consideration at Manufacturing Sites | |||
Sustainable Procurement | |||
Responsible Sourcing of Minerals | |||
About TDK TDK Code of Conduct (Homepage) | |||
409 Forced or Compulsory Labor (2016) |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Respect for Human Rights |
Social and Environmental Consideration at Manufacturing Sites | |||
Sustainable Procurement | |||
About TDK TDK Code of Conduct (Homepage) | |||
410 Security Practices (2016) |
410-1 | Security personnel trained in human rights policies or procedures | |
411 Rights of Indigenous Peoples (2016) |
411-1 | Incidents of violations involving rights of indigenous peoples | |
412 Human Rights Assessment (2016) |
412-1 | Operations that have been subject to human rights reviews or impact assessments | Respect for Human Rights |
Social and Environmental Consideration at Manufacturing Sites | |||
Sustainable Procurement | |||
412-2 | Employee training on human rights policies or procedures | Respect for Human Rights | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ||
413 Local Communities (2016) |
413-1 | Operations with local community engagement, impact assessments, and development programs | |
413-2 | Operations with significant actual and potential negative impacts on local communities | ||
414 Supplier Social Assessment (2016) |
414-1 | New suppliers that were screened using social criteria | Sustainable Procurement |
414-2 | Negative social impacts in the supply chain and actions taken | Respect for Human Rights | |
Sustainable Procurement | |||
Responsible Sourcing of Minerals | |||
415 Public Policy (2016) |
415-1 | Political contributions | Governance Performance Data |
416 Customer Health and Safety (2016) |
416-1 | Assessment of the health and safety impacts of product and service categories | Quality Assurance Activities Customer Satisfaction |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | (N/A) | |
417 Marketing and Labeling (2016) |
417-1 | Incidents of non-compliance concerning product and service information and labeling | Environment-Conscious Products |
Quality Assurance Activities | |||
417-2 | Incidents of non-compliance concerning product and service information and labeling | ||
417-3 | Incidents of non-compliance concerning marketing communications | ||
418 Customer Privacy (2016) |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | |
419 Socioeconomic Compliance (2016) |
419-1 | Non-compliance with laws and regulations in the social and economic area | (N/A) |