Sustainability | Search / IndexGRI Standards Table
Statement of use | TDK Corporation has reported the information cited in this GRI content index for the period [April 1, 2023 to March 31, 2024] with reference to the GRI Standards. |
GRI 1 used | GRI 1: Foundation 2021 |
General Disclosures
GRI Items | Disclosure | Location | |
---|---|---|---|
GRI 2: General Disclosures 2021 | The organization and its reporting practices | ||
2-1 | Organizational details | About TDK TDK at a Glance | |
2-2 | Entities included in the organization’s sustainability reporting | About TDK TDK at a Glance | |
2-3 | Reporting period, frequency and contact point | About "Sustainability" website | |
2-4 | Restatements of information | Mentioned in the notes on the relevant pages. | |
2-5 | External assurance | About "Sustainability" website | |
Third-Party Review of Environmental Performance Data | |||
Third-Party Assurance | |||
Activities and workers | |||
2-6 | Activities, value chain and other business relationships | About TDK TDK at a Glance | |
TDK Worldwide | |||
Sales by Region | |||
Sales by Segment | |||
Sustainable Procurement | |||
2-7 | Employees | About TDK TDK at a Glance | |
Social Data | |||
2-8 | Workers who are not employees | ||
Governance | |||
2-9 | Governance structure and composition | Corporate Governance | |
Governance Data | |||
2-10 | Nomination and selection of the highest governance body | Corporate Governance | |
2-11 | Chair of the highest governance body | Corporate Governance | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Corporate Governance | |
Sustainability Promotion Structure | |||
2-13 | Delegation of responsibility for managing impacts | Corporate Governance | |
Key Issues (Materiality) of TDK | |||
2-14 | Role of the highest governance body in sustainability reporting | New Materiality and Promotional Setup | |
2-15 | Conflicts of interest | Corporate Governance | |
Code of Conduct | |||
2-16 | Communication of critical concerns | Corporate Governance | |
Sustainability Promotion Structure | |||
Corporate Ethics and Compliance | |||
Risk Management | |||
2-17 | Collective knowledge of the highest governance body | Sustainability Promotion Structure | |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance | |
2-19 | Remuneration policies | Corporate Governance | |
2-20 | Process to determine remuneration | Corporate Governance | |
2-21 | Annual total compensation ratio | ||
Strategy, policies and practices | |||
2-22 | Statement on sustainable development strategy | Message from the President and CEO | |
CPSO Message | |||
2-23 | Policy commitments | The TDK Group Occupational Health/Safety and Environmental Charter | |
TDK Group Policy on Human Rights | |||
Social Contribution Activities | |||
Sustainable Procurement | |||
TDK Group Policy on Responsible Sourcing Minerals | |||
Quality Assurance | |||
2-24 | Embedding policy commitments | Environment | |
Health and Safety | |||
Respect for Human Rights | |||
Social Contribution Activities | |||
Sustainable Procurement | |||
Responsible Sourcing of Minerals | |||
Quality Assurance | |||
2-25 | Processes to remediate negative impacts | Risk Management | |
Respect for Human Rights | |||
Corporate Ethics and Compliance | |||
2-26 | Mechanisms for seeking advice and raising concerns | Corporate Ethics and Compliance | |
2-27 | Compliance with laws and regulations | Corporate Ethics and Compliance | |
2-28 | Membership associations | Sustainability Promotion Structure | |
Stakeholder engagement | |||
2-29 | Approach to stakeholder engagement | Stakeholder Enagagement | |
2-30 | Collective bargaining agreements | Social Data |
Material Topics
GRI Items | Disclosure | Location | |
---|---|---|---|
GRI 3: Material Topics 2021 | |||
3-1 | Process to determine material topics | New Materiality Identification Process | |
3-2 | List of material topics | New Materiality and Promotional Setup | |
3-3 | Management of material topics | New Materiality and Promotional Setup |
Economic
GRI Items | Disclosure | Location | |
---|---|---|---|
GRI 201: Economic Performance 2016 | |||
201-1 | Direct economic value generated and distributed | ||
201-2 | Financial implications and other risks and opportunities due to climate change | TCFD/TNFD | |
Investor Relations Securities Report | |||
201-3 | Defined benefit plan obligations and other retirement plans | Investor Relations Securities Report | |
201-4 | Financial assistance received from government | ||
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
202-2 | Proportion of senior management hired from the local community | ||
GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | Social Contribution Activities |
203-2 | Significant indirect economic impacts | ||
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of spending on local suppliers | |
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | Corporate Ethics and Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Corporate Ethics and Compliance | |
205-3 | Confirmed incidents of corruption and actions taken | (N/A) | |
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | (N/A) |
GRI 207: Tax 2019 | 207-1 | Approach to tax | Tax Strategy |
207-2 | Tax governance, control, and risk management | Tax Strategy | |
207-3 | Stakeholder engagement and management of concerns related to tax | Tax Strategy | |
207-4 | Country-by-country reporting |
Environmental
GRI Items | Disclosure | Location | |
---|---|---|---|
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | ||
301-3 | Reclaimed products and their packaging materials | ||
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | Environmental Data |
302-2 | Energy consumption outside of the organization | Climate Change Initiatives | |
Environmental Data | |||
302-3 | Energy intensity | Climate Change Initiatives | |
302-4 | Reduction of energy consumption | Climate Change Initiatives | |
Environmental Data | |||
302-5 | Reductions in energy requirements of products and services | ||
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | Water Resources Conservation |
Environmental Data | |||
303-2 | Management of water discharge-related impacts | Water Resources Conservation | |
Environmental Data | |||
303-3 | Water withdrawal | Water Resources Conservation | |
Environmental Data | |||
303-4 | Water discharge | Environmental Data | |
303-5 | Water consumption | Water Resources Conservation | |
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | TCFD/TNFD |
304-2 | Significant impacts of activities, products and services on biodiversity | Environmental Policy and Environmental Vision | |
TCFD/TNFD | |||
304-3 | Habitats protected or restored | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ||
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | Climate Change Initiatives |
Environmental Data | |||
305-2 | Energy indirect (Scope 2) GHG emissions | Climate Change Initiatives | |
Environmental Data | |||
305-3 | Other indirect (Scope 3) GHG emissions | Climate Change Initiatives | |
Environmental Data | |||
305-4 | GHG emissions intensity | Climate Change Initiatives | |
305-5 | Reduction of GHG emissions | Climate Change Initiatives | |
Environmental Data | |||
305-6 | Emissions of ozone-depleting substances (ODS) |
|
|
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Environmental Data | |
GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts | Initiatives for the Circular Economy |
306-2 | Management of significant waste-related impacts | Initiatives for the Circular Economy | |
306-3 | Waste generated | Environmental Data | |
306-4 | Waste diverted from disposal | Environmental Data | |
306-5 | Waste directed to disposal | Environmental Data | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | Sustainable Procurement |
308-2 | Negative environmental impacts in the supply chain and actions taken | Sustainable Procurement |
Social
GRI Items | Disclosure | Location | |
---|---|---|---|
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | Social Data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or parttime employees | ||
401-3 | Parental leave | Social Data | |
GRI 402: Labor / Management Relations 2016 | 402-1 | Minimum notice periods regarding operational changes | |
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | Health and Safety |
403-2 | Hazard identification, risk assessment, and incident investigation | Health and Safety | |
403-3 | Occupational health services | Health and Safety | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | ||
403-5 | Worker training on occupational health and safety | Health and Safety | |
403-6 | Promotion of worker health | Health and Productivity Management | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health and Safety | |
403-8 | Workers covered by an occupational health and safety management system | Social Data | |
403-9 | Work-related injuries | Social Data | |
403-10 | Work-related ill health | Social Data | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Social Data |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resources Development | |
Diversity, Equity & Inclusion | |||
404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resources Development | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | Governance Data |
Social Data | |||
405-2 | Ratio of basic salary and remuneration of women to men | Investor Relations Securities Report | |
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Respect for Human Rights |
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | Respect for Human Rights |
Social and Environmental Consideration at Manufacturing Sites | |||
Sustainable Procurement | |||
Responsible Sourcing of Minerals | |||
TDK Code of Conduct | |||
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Respect for Human Rights |
Social and Environmental Consideration at Manufacturing Sites | |||
Sustainable Procurement | |||
TDK Code of Conduct | |||
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies or procedures | |
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples | |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | |
413-2 | Operations with significant actual and potential negative impacts on local communities | ||
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | Sustainable Procurement |
414-2 | Negative social impacts in the supply chain and actions taken | Respect for Human Rights | |
Sustainable Procurement | |||
Responsible Sourcing of Minerals | |||
GRI 415: Public Policy 2016 | 415-1 | Political contributions | Governance Data |
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories |
Quality Assurance Customer Satisfaction |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | (N/A) | |
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | Environment-Conscious Products |
Quality Assurance | |||
417-2 | Incidents of non-compliance concerning product and service information and labeling | ||
417-3 | Incidents of non-compliance concerning marketing communications | ||
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | (N/A) |