TDK Xiamen Co., Ltd.
Environmental Information Opening
1. Basic Information
Organization Name | TDK Xiamen Co., Ltd. | ||
---|---|---|---|
Organization code | 91350200612023000E | ||
Legal representative | Bing Liu | ||
Address | Xiamen Plant: 321~339 of Tongji South Road, Jimei District, Xiamen | ||
Jimei Plant: No. 1~21, Lian Sheng Road, northern industrial zone, Jimei, Xiamen | |||
Tel | 0592-6150333 | ||
Products and scale | Xiamen Plant | Capacitor(pcs/year) | 3.9x109 |
Ceramic Power(T/year) | 1.212x103 | ||
Sensor for home appliances(pcs/year) | 1.44x107 | ||
Oil Sensor (pcs/year) | 1.392x107 | ||
Automotive Sensor (pcs/year) | 5.184x106 | ||
Buzzer ( pcs/year) | 1.53x108 | ||
Atomizer( pcs/year) | 3.6x105 | ||
Mega Cap Capacitor(pcs/year) | 5x107 | ||
Jimei Plant | Inductor (pcs/year) | 6.06x108 | |
LCV Inductor(pcs/year) | 1.2x107 | ||
UHV Capacitor(pcs/year) | 1.08x106 | ||
Ferrite Powder(T/year) | 6.8x103 | ||
Ferrite Core( 10K set/year) | 2.8x104 | ||
Transformer( pcs/year) | 1.5x108 |
2. Pollutant Discharge Information
No. | Plant | Pollutant discharge License number |
---|---|---|
1 | Xiamen Plant | 91350200612023000E001V |
2 | Jimei Plant | 91350200612023000E002R |
3. Construction and Operation of Pollution Prevention and Control Facilities
Type of Pollution | Plant | Facility Name | Processing Method& | Design Ability& | Investment (10KRMB) | beginning Time | Outlet Name/NO. | Status |
---|---|---|---|---|---|---|---|---|
waste water | Xiamen Plant | Production wastewater processing facility of Xiamen Plant | Coagulant and Sedimentation | 70m³/d | 431 | 2014.01 | WS-111093 | Normal |
Sanitary wastewater processing facility of Xiamen Plant | Hydrolytic acidification Contact oxidation | 1,400m³/d | 291 | 2013.11 | Normal | |||
Jimei Plant | Production wastewater processing facility of Jimei Plant | Coagulant and Sedimentation | 150m³/d | 187 | 2001.02 | WS-111779 | Normal | |
Sanitary wastewater processing facility of Jimei Plant | Rotating Biological Contactor | 900m³/d | 295 | 2015.09 | WS-111780 | Normal | ||
waste gas | Xiamen Plant | Organic waste gas prpcessing facility (X-A) | Adsorption Desorption catalytic combustion | 60,000m³/h | 206 | 1998.01 | FQ-111138 | Normal |
Organic waste gas prpcessing facility (X-H) | Adsorption Desorption catalytic combustion | 20,000m³/h | 63 | 2014.11 | FQ-111139 | Normal | ||
Jimei Plant | Organic waste gas prpcessing facility (J-A) | Adsorption Desorption catalytic combustion | 90,000m³/h | 247 | 2003.08 | FQ-111043 | Normal | |
Organic waste gas prpcessing facility (J-P) | Adsorption Desorption catalytic combustion | 40,000m³/h | 120 | 2015.1 | FQ-111044 | Normal | ||
Dust collector | Bag type dust collector | 9600m³/h | 500 | 1998.1 | - | Normal |
4. Environment Impact Assessment and other Environment Protection Administrative License
No. | Environment Impact Assessment Reply NO. | Reply Date | Environment Impact Assessment Acceptance NO. | Acceptance Dete |
---|---|---|---|---|
1 | Xiamen Env., Jimei Rep.NO.[2012]091 | 2012.06.29 | Xiamen Env., Jimei Acc.NO.[2013]91 | 2013.12.11 |
2 | Xiamen Env., Jimei Rep.NO.[2013]168 | 2013.12.27 | Xiamen Env., Jimei Acc.NO.[2015]148 | 2015.05.05 |
3 | Xiamen Env., Jimei Rep.NO.[2014]241 | 2014.06.16 | Xiamen Env., Jimei Acc.NO.[2015]20 | 2015.08.13 |
4 | Xiamen Env., Jimei Rep.NO.[2015]152 | 2015.05.15 | Xiamen Env., Jimei Acc.NO.[2015]312 | 2015.10.20 |
5 | Xiamen Env., Jimei Rep.NO.[2016]081 | 2016.06.13 | Xiamen Env., Jimei Acc.NO.[2016]166 | 2016.10.31 |
6 | Xiamen(Jimei) EIA[2016]120 | 2016.09.23 | Independent acceptance | 2018.03.21 |
7 | Xiamen Env.,(Jimei)Aud.NO.[2017]019 | 2017.04.18 | Independent acceptance | 2018.05.28 |
8 | Xiamen(Jimei) EIA[2017]168 | 2017.12.04 | Independent acceptance | 2018.05.17 |
9 | Xiamen(Jimei) EIA[2018]090 | 2018.07.23 | Independent acceptance | 2018.12.13 |
10 | Xiamen(Jimei) EIA[2018]175 | 2018.11.28 | Independent acceptance | 2020.8.12 |
11 | Xiamen(Jimei) EIA[2020]076 | 2020.06.24 | Independent acceptance | 2021.10.26 |
12 | Xiamen(Jimei) EIA[2022]017 | 2022.3.15 | Independent acceptance | 2023.10.28 |
5. Emergency Plan for Emergency Environmental Events
No. | Plant | Emergency Plan NO. | Recoed Date |
---|---|---|---|
1 | Xiamen Plant | 350-211-2022-024-L | 2022.09.05 |
2 | Jimei Plant | 350-211-2022-027-L | 2022.10.14 |
6. Hazardous Waste Information
Hazardous Waste Production and Disposal Information
No. | Name of hazardous waste | Hazardous waste No | Hazardous waste characteristics | Estimated annual production (ton) | Disposition | Disposal destination |
---|---|---|---|---|---|---|
1 | Medical waste | HW01(900-041-01) | infectious | 0.004 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
2 | Waste organic solvent and waste containing organic solvent | HW06(900-404-06) | toxic, flammable | 60 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
3 | Waste mineral oil and waste containing mineral oil | HW08(900-249-08) | flammable | 10 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
4 | Emulsion | HW08(900-006-09) | toxic | 1 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
5 | Organic resin waste | HW13(900-014-13) | toxic | 80 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
6 | Zinc containing waste | HW23(900-021-23) | toxic | 100 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
7 | Asbestos waste | HW36(900-032-36) | toxic | 2 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
8 | Barium containing waste | HW47(261-088-47) | toxic | 40 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
9 | Other waste(Waste activated carbon) | HW49(900-041-49) | toxic, flammable | 2 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
10 | Other waste(Waste wipes, containers) | HW49(900-047-49) | toxic, corrosive | 40 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
11 | Other waste(Line monitoring of waste liquid) | HW49(900-047-49) | toxic, corrosive | 2 | Entrust a qualified company for disposal | Fujian,Xingye Dongjiang Xiamen,Huihong |
7. Environmental pollutant monitoring information
Wastewater (mg/L) (Discharge destination: Municipal sewage treatment plant) |
Key control points of wastewater | Key pollutant control projects | 2024 Annual monitoring data maximum concentration (mg/L) |
Emission limits (mg/L) |
Monitoring Mode | Discharge up to standard | Total quantity control index (tons) |
---|---|---|---|---|---|---|---|
Xiamen plant waste water main outlet | Chemical Oxygen Demand | 93.0 | 500 | Online monitoring and outsourcing monitoring | Yes | 88.49 | |
Ammonia nitrogen | 10.6 | 45 | Yes | 7.96 | |||
Total Nitrogen | 33.9 | 70 | Yes | 12.39 | |||
Total Barium | 0.14 | 0.7 | Yes | - | |||
PH | 8.0 | 6~9 | Yes | - | |||
Jimei factory produces waste water | Chemical Oxygen Demand | 235.0 | 500 | Yes | 8.25 | ||
Ammonia nitrogen | 19.6 | 45 | Yes | 0.74 | |||
Total Nitrogen | 22.8 | 70 | Yes | 1.16 | |||
PH | 7.8 | 6~9 | Yes | - | |||
Total Zinc | 0.1 | 1.5 | Yes | - | |||
Total Manganese | 3.2 | 5 | Yes | - | |||
Pollutant executive standard | 1.《Electronic industry water pollutant discharge Standard》GB39731-2020 Table 1 indirect discharge standard; | ||||||
2.《Integrated wastewater discharge standard》 GB8978-1996 Table 2 Class III standard; | |||||||
3.《Groundwater environmental quality standard》GB/T14848-2017 Class III standard; |
Pollutant emission limits (mg/m³)【Emission destination: high-altitude emission after treatment by waste gas treatment facilities, no total control index】 | Key control points of waste gas | Key pollutant control projects | 2024 Annual monitoring data maximum concentration (mg/L) |
Emission limits (mg/L) |
Monitoring Mode | Discharge up to standard |
---|---|---|---|---|---|---|
Xiamen Plant XA building organic exhaust gas | Benzene | 0.07 | 1.0 | Outsourcing monitoring | Yes | |
Toluene | 0.03 | 5.0 | Yes | |||
Xylene | 0.03 | 15.0 | Yes | |||
NMHC | 4.03 | 60.0 | Yes | |||
Xiamen Plant XH building organic waste gas | NMHC | 1.1 | 60.0 | Yes | ||
Xiamen Plant dust outlet (X-1, X-2, X-3, X-4, X-5, X-6) | Particulate Matter | <20 | 30.0 | Yes | ||
Yes | ||||||
Xiamen Plant X-1# hot air outlet | Nitrogen Oxide | 4 | 200.0 | Yes | ||
Sulfur Dioxide | 24 | 200.0 | Yes | |||
Particulate Matter | 1.54 | 30.0 | Yes | |||
Xiamen Plant X-2# hot air outlet | Nitrogen Oxide | 8 | 200.0 | Yes | ||
Sulfur Dioxide | <3 | 200.0 | Yes | |||
Particulate Matter | 0.9 | 30.0 | Yes | |||
Jimei Plant JA organic waste gas | Toluene | 0.05 | 5.0 | Yes | ||
Xylene | <0.01 | 15.0 | Yes | |||
NMHC | 8.3 | 60.0 | Yes | |||
Jimei Plant JP organic exhaust gas | Toluene | 0.03 | 5.0 | Yes | ||
Xylene | 0.03 | 15.0 | Yes | |||
NMHC | 2.39 | 60.0 | Yes | |||
Particulate Matter | <20 | 30.0 | Yes | |||
Jimei Plant pickling tower | Hydrogen chloride | 28.8 | 30.0 | Yes | ||
Jimei Plant dust discharge outlet (1#~16#) | Particulate Matter | 14.1 | 30.0 | Yes | ||
Unstructured waste gas at the factory boundary (mg/m³) |
Xiamen Plant | Benzene | 0.029 | 0.1 | Yes | |
Toluene | 0.01 | 0.4 | Yes | |||
Xylene | 0.01 | 0.2 | Yes | |||
NMHC | 0.46 | 2.0 | Yes | |||
Tin and its compounds | 0.00024 | 0.24 | Yes | |||
Particulate Matter | 0.202 | 0.5 | Yes | |||
Jimei Plant | Toluene | 0.031 | 0.4 | Yes | ||
Xylene | <0.003 | 0.2 | Yes | |||
NMHC | 0.62 | 2.0 | Yes | |||
Tin and its compounds | 0.000287 | 0.24 | Yes | |||
Particulate Matter | 0.354 | 0.5 | Yes | |||
Hydrogen chloride | 0.18 | 0.2 | Yes | |||
Unstructured waste gas outside enclosed facilities | Xiamen Plant | NMHC | 0.17 | 4 | Yes | |
Pollutant executive standard | 1.《Xiamen Emission standard of air pollutants》DB-35/323-201Table 2 "other industries" standards; | |||||
2.《National integrated emission standard of air pollutants》GB16297-1996 Table 2 Class III standard; |
Noise around plant boundary 【dB(A)】 |
Noise Point | Pollutant | 2024 Annual monitoring data Maximum decibel (dB(A)) |
Emission limits (dB(A)) |
Monitoring Mode | Discharge up to standard |
---|---|---|---|---|---|---|
Xiamen Plant Daytime | Noise | 64.9 | 70/65 | Outsourcing monitoring | Yes | |
Xiamen Plant Nighttime | 54.9 | 55 | Yes | |||
Jimei Plant Daytime | 62.4 | 65 | Yes | |||
Jimei Plant Nighttime | 55 | 55 | Yes | |||
Noise pollutant executive standard | 《Emission standard for industrial enterprises noise at boundary》(GB 12348-2008) Class 3 and 4 standards From 2024 3Q, the monitoring of the Xiamen plant boundary on the south side of Tongji Road and the west side of the Jimei plant has been canceled. |
8.Other environmental information
- ①Environmental pollution liability insurance: Policy number: 13026053902749196220 ;
- ②Environmental tax payment 2024: RMB 495.84;
- ③Environmental certification information: ISO14001 system certification document number CN047116-004.
9. Environmental pollutant monitoring data
Pollutant type | Key control points | Pollutant | Monitoring data | Emission limits (mg/L) | Monitoring Mode | Discharge up to standard | ||
---|---|---|---|---|---|---|---|---|
First half of the year | Second half of the year | |||||||
Wastewater (mg/L) (Discharge destination: Municipal sewage treatment plant) |
Xiamen plant waste water main outlet | Five-day Biochemical oxygen demand(BOD5) | 27.60 | 4.30 | 300 | Online monitoring and outsourcing monitoring | Yes | |
Chemical oxygen demand (COD) | 170.00 | 34.00 | 500 | Yes | ||||
Suspended solids (SS) | 32.00 | 6.00 | 400 | Yes | ||||
Ammonia nitrogen | 0.40 | 2.54 | 45 | Yes | ||||
Animal and vegetable oil | 0.34 | 0.82 | 100 | Yes | ||||
barium | 0.06 | 0.01 | 0.7 | Yes | ||||
Total nitrogen | 2.65 | 19.70 | 70 | Yes | ||||
PH | 7.23 | 6.46 | 6~9 | Yes | ||||
Jimei factory produces waste water | Chemical oxygen demand (COD) | 44.00 | 75.00 | 500 | Yes | |||
Five-day Biochemical oxygen demand(BOD5) | 12.20 | 21.50 | 300 | Yes | ||||
PH | 7.50 | 7.20 | 6~9 | Yes | ||||
Ammonia nitrogen | 3.27 | 1.03 | 45 | Yes | ||||
Total manganese | 0.87 | 0.22 | 5 | Yes | ||||
Suspended solids (SS) | 4.00 | 17.00 | 400 | Yes | ||||
Total nitrogen | 5.70 | 10.70 | 70 | Yes | ||||
petroleum | 0.22 | 1.31 | 20 | Yes | ||||
Total manganese | 0.28 | <0.05 | 1.5 | Yes | ||||
Pollutant executive standard | 1. "Electronic industry water pollutant discharge Standard" GB39731-2020 Table 1 indirect discharge standard; | |||||||
2. "Quality Standard of Sewage discharged into Urban sewers" GB/T 31962-2015 Class B standard; | ||||||||
3. "Comprehensive Sewage Discharge Standard" GB8978-1996 Table 2 Level 3 standards; | ||||||||
4. "Groundwater Environmental Quality Standard" GB/T14848-2017 Class III standard; |
Pollutant type | Key control points | Pollutant | Monitoring data | Emission limits (mg/L) | Monitoring Mode | Discharge up to standard | ||
---|---|---|---|---|---|---|---|---|
First half of the year | Second half of the year | |||||||
Waste gas (mg/m³) (Discharge destination: Discharge at high altitude after meeting the standards) |
Xiamen Plant XA building organic exhaust gas | Benzene | <0.01 | 0.07 | 1.0 | Outsourcing monitoring | Yes | |
Toluene | 0.03 | 0.02 | 5.0 | Yes | ||||
Xylene | 0.03 | <0.01 | 15.0 | Yes | ||||
NMHC | 4.03 | 2.57 | 60.0 | Yes | ||||
Xiamen Plant XH building organic exhaust gas | NMHC | 1.1 | 0.62 | 60.0 | Yes | |||
Xiamen Plant XA solder smoke | Tin and its compounds | 0.00842 | 0.000196 | 8.5 | Yes | |||
Xiamen Plant XH solder smoke | Tin and its compounds | 0.00843 | 0.00012 | 8.5 | Yes | |||
X-1 Dust outlet | Particulate Matter | <20 | <20 | 30.0 | Yes | |||
X-2 Dust outlet | <20 | <20 | Yes | |||||
X-3 Dust outlet | <20 | <20 | Yes | |||||
X-4 Dust outlet | <20 | <20 | Yes | |||||
X-5 Dust outlet | <20 | <20 | Yes | |||||
X-6 Dust outlet | <20 | <20 | Yes | |||||
X-1#hot air outlet | Particulate Matter | 0.88 | 1.54 | 30.0 | Yes | |||
Sulfur Dioxide | <3 | 24 | 200.0 | Yes | ||||
Nitrogen Oxide | <3 | 4.0 | 200.0 | Yes | ||||
X-2#hot air outlet | Particulate Matter | 0.9 | 0.9 | 30.0 | Yes | |||
Sulfur Dioxide | <3 | <3 | 200.0 | Yes | ||||
Nitrogen Oxide | <3 | 8 | 200.0 | Yes | ||||
Jimei Plant JA organic waste gas | Toluene | 0.1 | 0.01 | 5.0 | Yes | |||
Xylene | <0.01 | <0.01 | 15.0 | Yes | ||||
NMHC | 8.3 | 6.55 | 60.0 | Yes | ||||
Jimei Plant JP organic exhaust gas | Toluene | 0.03 | 0.01 | 5.0 | Yes | |||
Xylene | 0.03 | 0.01 | 15.0 | Yes | ||||
NMHC | 2.39 | 0.52 | 60.0 | Yes | ||||
Particulate Matter | <20 | <20 | 30.0 | Yes | ||||
Jimei Plant Pickling tower | Hydrogen chloride | 28.8 | 10.5 | 30.0 | Yes | |||
J3F307 | Tin and its compounds | <0.000003 | 0.0000854 | 8.5 | Yes | |||
J3F308 | Tin and its compounds | 0.00425 | 0.0000411 | 8.5 | Yes | |||
J3F212 | Tin and its compounds | 0.000644 | 0.000252 | 8.5 | Yes | |||
J3F213 | Tin and its compounds | 0.00947 | 0.0000958 | 8.5 | Yes | |||
J4F305 | Tin and its compounds | 0.00083 | 0.000307 | 8.5 | Yes | |||
FR03 | Particulate Matter | <20 | 2.9 | 30 | Yes | |||
FR04 | 14.1 | 30 | ||||||
FR05 | 1.9 | 30 | ||||||
FR09 | 2.3 | 30 | ||||||
FR10 | 1.6 | 30 | ||||||
FR14 | 1.9 | 30 | ||||||
FL01 | 2.5 | 30 | ||||||
FL02 | 1.7 | 30 | ||||||
FL03 | 1.3 | 30 | ||||||
FL04 | 2.6 | 30 | ||||||
FL05 | 3.5 | 30 | ||||||
FL06 | 2 | 30 | ||||||
FL07 | 2 | 30 | ||||||
FL08 | 1.7 | 30 | ||||||
FL09 | 1.4 | 30 | ||||||
FL11 | 3 | 30 | ||||||
Unstructured waste gas at the factory boundary (mg/m³) | Xiamen Plant | Benzene | 0.029 | 0.10 | Yes | |||
Toluene | 0.01 | 0.40 | Yes | |||||
Xylene | 0.01 | 0.20 | Yes | |||||
NMHC | 0.46 | 2.00 | Yes | |||||
Tin and its compounds | 0.00024 | 0.24 | Yes | |||||
Particulate Matter | 0.202 | 0.50 | Yes | |||||
Jimei Plant | Toluene | 0.031 | 0.40 | Yes | ||||
Xylene | <0.003 | 0.20 | Yes | |||||
NMHC | 0.62 | 2.00 | Yes | |||||
Tin and its compounds | 0.000287 | 0.24 | Yes | |||||
Particulate Matter | 0.354 | 0.50 | Yes | |||||
Hydrogen chloride | 0.18 | 0.20 | Yes | |||||
Pollutant executive standard | 1.《Xiamen Emission standard of air pollutants》DB-35/323-201Table 2 "other industries" standards; | |||||||
2.《National integrated emission standard of air pollutants》GB16297-1996 Table 2 Class III standard; |
Pollutant type | Plant | Key control points | Monitoring data | Emission limits (mg/L) | Monitoring Mode | Discharge up to standard | |||
---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||||
9/5000 Noise【dB(A)】 | Jimei factory perimeter | Factory boundary noise(1#)Daytime | 64.9 | <70 | 70.0 | Outsourcing monitoring | Yes | ||
Factory boundary noise(2#)Daytime | 56.8 | 58.5 | 62.0 | 63.0 | 65.0 | Yes | |||
Factory boundary noise(3#)Daytime | 61.8 | 50.7 | 62.0 | 63.0 | 65.0 | Yes | |||
Factory boundary noise(4#)Daytime | 59.2 | 59.7 | 62.0 | 57.0 | 65.0 | Yes | |||
Factory boundary noise(1#)Nighttime | 54.7 | <55 | 55.0 | Yes | |||||
Factory boundary noise(2#)Nighttime | 54.6 | 54.9 | <55 | <55 | 55.0 | Yes | |||
Factory boundary noise(3#)Nighttime | 54.5 | 51.5 | 54.0 | 54.0 | 55.0 | Yes | |||
Factory boundary noise(4#)Nighttime | 51.6 | 50.3 | 53.0 | <55 | 55.0 | Yes | |||
Xiamen factory perimeter | Factory boundary noise(1#)Daytime | 59.6 | 62.4 | 65.0 | Yes | ||||
Factory boundary noise(2#)Daytime | 56.0 | 60.9 | 61.5 | 59.0 | 65.0 | Yes | |||
Factory boundary noise(3#)Daytime | 56.6 | 58.5 | 60.0 | 59.0 | 65.0 | Yes | |||
Factory boundary noise(4#)Daytime | 55.0 | 55.4 | 58.1 | 58.0 | 65.0 | Yes | |||
Factory boundary noise(1#)Nighttime | 53.9 | 54.4 | 55.0 | Yes | |||||
Factory boundary noise(2#)Nighttime | 54.3 | 53.4 | 54.3 | 55.0 | 55.0 | Yes | |||
Factory boundary noise(3#)Nighttime | 54.4 | 54.2 | 54.0 | 52.0 | 55.0 | Yes | |||
Factory boundary noise(4#)Nighttime | 54.9 | 52.9 | 54.1 | 51.0 | 55.0 | Yes | |||
Noise pollutant executive standard | 《Emission standard for industrial enterprises noise at boundary》(GB 12348-2008) Class 3 and 4 standards. From 2024 3Q, the monitoring of the Xiamen plant boundary on the south side of Tongji Road and the west side of the Jimei plant has been canceled. |