
Sustainability | Environment Environmental Performance Data
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|---|---|
Energy (Manufacturing) | CO₂ emissions | t-CO2 | 1,647,096 | 1,669,733 | 1,557,687 | 1,768,010 | 1,701,476 |
Scope1 | t-CO2 | 127,660 | 120,978 | 111,341 | 136,021 | 146,774 | |
Scope2 | t-CO2 | 1,519,436 | 1,548,755 | 1,446,346 | 1,631,989 | 1,554,703 | |
Total energy consumption (A)+(B)+(C)+(D)+(E)+(F) | GJ | 13,462,996 | 13,640,216 | 13,539,550 | 16,068,546 | 17,078,863 | |
Total energy consumption (A)+(B)+(C)+(D)+(E)+(F) | MWh | 3,739,721 | 3,788,949 | 3,760,986 | 4,463,485 | 4,744,129 | |
Total renewable energy consumption (A)+(C)+(E) | MWh | 623,975 | 648,346 | 581,542 | 896,340 | 1,192,056 | |
Renewable fuels (A)
|
MWh | 9,239 | 9,015 | 8,778 | 8,344 | 8,074 | |
Non-renewable fuels (B)
|
MWh | 664,267 | 635,027 | 604,262 | 742,384 | 788,613 | |
Renewable electricity purchased (C)
|
MWh | 614,403 | 639,029 | 572,189 | 886,632 | 1,182,202 | |
Electricity purchased + On-site generated electricity (non-renewable fuels) (D)
|
MWh | 2,451,479 | 2,505,576 | 2,575,182 | 2,824,761 | 2,763,460 | |
On-site generated electricity (renewable fuels) (E)
|
MWh | 333 | 302 | 575 | 1,364 | 1,780 | |
On-site generated electricity (renewable fuels, amount for market)
|
MWh | 0 | 0 | 0 | 0 | 0 | |
Steam/heating and other energy (renewable) purchased (F)
|
MWh | 0 | 0 | 0 | 0 | 0 | |
Water | Total water withdrawal | thousand m3 | 16,957 | 16,704 | 16,338 | 17,783 | 17,049 |
Total municipal water supplies (or from other water utilities)
|
thousand m3 | 11,472 | 11,631 | 11,268 | 12,073 | 11,817 | |
Fresh surface water (lakes, rivers, etc.) | thousand m3 | 0 | 0 | 131 | 110 | 133 | |
Fresh groundwater | thousand m3 | 5,485 | 5,073 | 4,939 | 5,600 | 5,099 | |
Total water discharge | thousand m3 | - | - | 11,104 | 12,889 | 13,106 | |
Waste | Non-hazardous waste generated | t | 90,726 | 90,478 | 108,110 | 134,830 | 147,036 |
Non-hazardous waste externally recycled/sold | t | 76,688 | 76,673 | 95,427 | 133,044 | 145,060 | |
Non-hazardous waste internally recycled/used | t | 14,038 | 13,805 | 5,851 | 1,171 | 1,468 | |
Non-hazardous waste disposed* | t | 0 | 0 | 6,832 | 615 | 508 | |
Hazardous waste generated | t | 1,688 | 1,660 | 764 | 107 | 579 | |
Hazardous waste externally recycled/sold | t | 1,451 | 1,456 | 662 | 97 | 498 | |
Hazardous waste internally recycled/used | t | 0 | 0 | 0 | 0 | 0 | |
Hazardous waste disposed* | t | 237 | 204 | 102 | 10 | 81 | |
Total waste generated | t | 92,414 | 92,138 | 108,874 | 134,937 | 147,615 | |
Total waste externally recycled/sold | t | 78,139 | 78,128 | 96,089 | 133,141 | 145,559 | |
Total waste internally recycled/used | t | 14,038 | 13,806 | 5,852 | 1,171 | 1,468 | |
Total waste disposed* | t | 237 | 204 | 6,934 | 625 | 589 | |
Compliance with laws and accidents | Legal breaches and accidents | instance | 0 | 0 | 1 | 0 | 0 |
Fines of US$10,000 or more | instance | 0 | 0 | 0 | 0 | 0 | |
Fine amounts (US$10,000 or more) | USD | 0 | 0 | 0 | 0 | 0 | |
Atmosphere (Japan) | PRTR substance emissions | t | 76 | 85 | 78 | 155 | 156 |
SOx emissions | t | 2 | 2 | 1 | 1 | 0 | |
NOx emissions | t | 42 | 17 | 18 | 18 | 38 | |
Dust emissions | t | 2 | 3 | 3 | 3 | 2 | |
Volatile Organic Compounds (VOC) emissions | t | 315 | 244 | 264 | 276 | 271 |
- *TDK is promoting zero emissions, but Waste is disposed at newly joined subsidiaries.
CO2 Emissions in Value Chain (Fiscal 2022)
CO2 Emissions by Category and Scope
Category | Outline |
CO2 emissions
t-CO2 |
|
---|---|---|---|
Scope 1 | Production | 146,774 | |
Scope 2 | Production | 1,554,703 | |
Scope 3 | 1 | Purchased goods & services | 8,740,800 |
2 | Capital goods | 1,042,135 | |
3 | Fuel- and energy-related activities | 936,628 | |
4 | Upstream transportation & distribution | 504,216 | |
5 | Waste generated in operations | 6,998 | |
6 | Business travel | 24,532 | |
7 | Employee commuting | 7,702 | |
8 | Upstream leased assets | Not applicable | |
9 | Downstream transportation & distribution | Not applicable | |
10 | Processing of sold products | Not applicable | |
11 | Use of sold products | 14,557,430 | |
12 | End-of-life treatment of sold products | Not applicable | |
13 | Downstream leased assets | Not applicable | |
14 | Franchises | Not applicable | |
15 | Investment | Not applicable |
Methods of Calculating CO2 Emissions in Scope 3
Category | Outline | Calculation method |
---|---|---|
1 | Purchased goods & services | Products purchased in the fiscal year concerned multiplied by the emission intensity for each purchase price. Regarding materials, the purchase price of the main constituent materials in each product (excluding semifinished products) multiplied by the emission intensity. |
2 | Capital goods | The price of equipment and other capital goods acquired in the fiscal year concerned multiplied by the emission intensity for each investment amount. |
3 | Fuel- and energy-related activities | Calculated according to emissions in the extraction, production, and transportation of purchased fuel and fuel used when purchased electricity is generated. Fuel: Each fuel purchased in the fiscal year concerned multiplied by the emission intensity. Electricity: Purchased electricity quantity multiplied by the emission intensity. |
4 | Upstream transportation & distribution | Calculated according to emissions involved in the procurement of purchased products and services and emissions involved in the transportation of manufactured products. Regarding purchased products and services, each of the same items as in Category 1 multiplied by the emission intensity involved in procurement. Regarding manufactured products, expenses involved in shipment multiplied by the emission intensity. |
5 | Waste generated in operations | Regarding waste at manufacturing sites excluding valuables, financial value of the waste multiplied by the emission intensity. |
6 | Business travel | Business travel expenditure is calculated by multiplying expenses involved in employee travel by the domestic employee commuting/business travel expense ratio. Emissions are then calculated by multiplying this business travel expenditure by the emission intensity taking account of the content of business travel. |
7 | Employee commuting | Commuting expenditure is calculated by multiplying expenses involved in employee travel by the domestic employee commuting/business travel expense ratio. Emissions are then calculated by multiplying this commuting expenditure by the emission intensity assumed from the means of commuting. |
8 | Upstream leased assets | Not applicable |
9 | Downstream transportation & distribution | Not applicable |
10 | Processing of sold products | Not applicable |
11 | Use of sold products | Electricity consumed by TDK products (components) multiplied by the lifelong operating time of set items contained in the product, conversion coefficient, and quantity of TDK products (components) sold. |
12 | End-of-life treatment of sold products | Not applicable |
13 | Downstream leased assets | Not applicable |
14 | Franchises | Not applicable |
15 | Investment | Not applicable |