News Center | Press Releases
TDK Announces Results of Share Buyback Through ToSTNet-2
Information contained in the news releases are current as of the date of the press announcement, but may be subject to change without prior notice.
TDK Announces Results of Share Buyback Through ToSTNet-2
http://www.global.tdk.com/news_center/pressTDK Press Release
May 30, 2007
TDK Corporation has announced that today it repurchased some of its own shares, as follows. TDK announced this planned share buyback yesterday.
1. | Reason for purchase | To increase capital efficiency and further increase the level of returns to stockholders. |
2. | Type of shares repurchased | TDK Corporation common stock |
3. | Number of shares repurchased | 3,599,000 shares |
4. | Price paid per share | ¥10,900 |
5. | Date of purchase | May 30, 2007 |
6. | Method of purchase | Closing price transaction through ToSTNet-2 (Tokyo Stock Exchange Trading Network System) |
(For reference:)
Details of the buyback resolution by the Board of Directors on May 15, 2007 are as follows.
(1) | Type of shares to be repurchased | TDK Corporation common stock | ||||
(2) | Number of shares to be repurchased | Up to 4 million shares (3.0% of total shares issued) |
||||
(3) | Total cost | Up to ¥44.0 billion | ||||
(4) | Buyback period | May 16, 2007 through June 30, 2007 | ||||
(5) | Progress of May 30, 2007: | |||||
|
The remaining 401,000 shares of the 4 million shares for repurchase will be repurchased during market hours by June 30, 2007.
For further information, contact the Corporate Communications Dept.
Tel.: 81-3-6778-1055
E-mail: TDK.PR@tdk.com