
Investor Relations | Financial Information
Sales by Segment
- Annual Data
- Quarterly Data
U.S. GAAP | IFRS | ||
---|---|---|---|
Unit:Yen millions, Fiscal Year | FY2021 | FY2022 | |
Net sales | 1,479,008 | 1,902,124 | |
Passive Components | 407,126 | 505,198 | |
Sensor Application Products | 81,345 | 130,769 | |
Magnetic Application Products | 199,253 | 248,446 | |
Energy Application Products | 740,227 | 965,345 | |
Other | 51,057 | 52,366 | |
Operating profit (loss) | 111,535 | 166,775 | |
Operating profit / Net sales (%) | 7.5 | 8.8 |
Note:
In accordance with the reorganization in 1Q of FY2020, certain products of Inductive Devices were reclassified into Other Passive Components.
The prior year's sales are also reclassified to conform to the new segmentation.