
Sustainability | SocietyEmployee Performance Data
Category | Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Employment | Consolidated number of employees | Persons | 102,883 | 104,781 | 107,138 | 129,284 | 116,808 |
Japan | 9,590 | 9,777 | 10,080 | 10,381 | 10,751 | ||
Americas | 5,123 | 4,738 | 4,465 | 4,092 | 4,184 | ||
Europe | 8,045 | 8,205 | 7,969 | 7,962 | 8,222 | ||
Asia except Japan | 80,125 | 82,061 | 84,624 | 106,849 | 93,651 | ||
Men | 53,710 | 56,375 | 59,171 | 75,190 | 66,861 | ||
Women | 49,173 | 48,406 | 47,967 | 54,094 | 49,947 | ||
Women ratio | % | 47.8 | 46.2 | 44.8 | 41.8 | 42.8 | |
Consolidated number of emplovees (non-regular)*1 | Persons | 31,831 | 28,705 | 25,173 | 21,577 | 23,152 | |
% of non-regular employees | % | 30.9 | 27.4 | 23.5 | 16.7 | 19.8 | |
Number of employees (TDK Corporation) | Persons | 5,055 | 5,330 | 5,523 | 5,689 | 5,719 | |
Men | 4,284 | 4,497 | 4,628 | 4,747 | 4,737 | ||
Women | 771 | 833 | 895 | 942 | 982 | ||
Women ratio | % | 15.3 | 15.6 | 16.2 | 16.6 | 17.2 | |
Average age (TDK Corporation) | Years | 43.7 | 43.7 | 43.6 | 43.5 | 43.4 | |
Men | 44.3 | 44.4 | 44.3 | 44.3 | 44.2 | ||
Women | 40.1 | 39.8 | 39.5 | 39.2 | 39.2 | ||
Continuous service (TDK Corporation) | Years | 20 | 19 | 18.3 | 18.3 | 18.3 | |
Men | 20.4 | 19.5 | 18.7 | 18.8 | 18.9 | ||
Women | 17.8 | 17 | 16.2 | 16 | 15.5 | ||
Recruitment of new graduates (TDK Corporation)*2 | Persons | 177 | 225 | 202 | 196 | 262 | |
Men | 133 | 184 | 145 | 155 | 198 | ||
Women | 44 | 41 | 57 | 41 | 64 | ||
Women ratio | % | 24.9 | 18.2 | 28.2 | 20.9 | 24.4 | |
Mid-career recruitment (TDK Corporation) | Persons | 75 | 130 | 126 | 110 | 169 | |
Men | 64 | 102 | 100 | 93 | 129 | ||
Women | 11 | 28 | 26 | 17 | 40 | ||
Women ratio | % | 14.7 | 21.5 | 20.6 | 15.5 | 23.7 | |
Job leavers/dismissals (TDK Corporation)*3 | Persons | 60 | 73 | 81 | 88 | 101 | |
Men | 50 | 57 | 74 | 66 | 89 | ||
Women | 10 | 16 | 7 | 22 | 12 | ||
Women ratio | % | 16.7 | 21.9 | 8.6 | 25 | 11.9 | |
Work-life balance | Employees taking child care leave (TDK Corporation) | Persons | 29 | 23 | 41 | 30 | 41 |
Men | 5 | 4 | 17 | 12 | 22 | ||
Women | 24 | 19 | 24 | 18 | 19 | ||
Ratio of employees returning to work | % | 100 | 100 | 100 | 100 | 100 | |
Paid leave acquisition rate (TDK Corporation) | % | 60.4 | 60.7 | 62.5 | 53.6 | 58.6 | |
Number of employees taking nursing care leave (TDK Corporation) | Persons | 0 | 3 | 2 | 1 | 2 | |
Diversity | Ratio of women in managerial roles (TDK Corporation) | % | 1.4 | 1.4 | 1.8 | 2.3 | 3.2 |
Ratio of female senior managers (TDK Corporation) | 1.0 | 0.7 | 0.7 | 1.5 | 1.7 | ||
Ratio of female managers (TDK Corporation) | 1.6 | 1.6 | 2.2 | 2.5 | 3.7 | ||
Ratio of female assistant managers (TDK Corporation) | 5.2 | 5.8 | 6.4 | 6.7 | 7.3 | ||
Ratio of employees with disabilities (TDK Corporation) | 2.28 | 2.19 | 2.16 | 2.05 | 1.93 | ||
Staff training | Annual training hours per employee*4 | Hours | 17.4 | 49 | 37.1 | 19.6 | |
Average amount spent per employee on training and development | Yen | 6,095 | 10,077 | ||||
Number of employees who completed Territorial Career Development Program (TCDP)*5 | Persons | 96 | 101 | 0 | 89 | ||
Number of Global AMP, global management program graduates*6 | Persons | 17 | 24 | 0 | |||
Number of participants in the global English training program*5 | Persons | 2,442 | 3,613 | 3,614 | 3,389 | ||
Staff training (TDK Corporation) |
Education and training expenses | million yen | 239 | 239 | 285 | 342 | 316 |
Cumulative total of participants in overseas trainee program | Persons | 32 | 35 | 40 | 40 | 40 | |
Cumulative total of engineers sent to overseas universities | Persons | 47 | 49 | 49 | 49 | 50 | |
Freedom of Association | Ratio of employees represented by a union or covered by collective bargaining agreements*7 | % | 75.1 | 72.3 | 83 | 61.4 | |
Employee Engagement | Ratio of employee job satisfaction (TDK Corporation)*8 | % | 93.8 | 93.4 | 93.6 | 93.1 | 93.4 |
Men | 93.7 | 93.3 | 93.7 | 93.3 | 93.2 | ||
Women | 94.3 | 93.6 | 93.2 | 92.1 | 94.6 | ||
Health and safety | Number of work-related accidents | Cases | 410 | 351 | 237 | 286 | 338 |
Number of accidents resulting in no lost work time | 141 | 129 | 72 | 79 | 110 | ||
Number of accidents resulting in lost work time*9 | 269 | 222 | 165 | 207 | 228 | ||
Japan | 19 | 21 | 20 | 12 | 17 | ||
China | 135 | 91 | 60 | 89 | 119 | ||
Other Asia (excluding Japan and China) | 48 | 58 | 20 | 35 | 32 | ||
Americas | 40 | 50 | 40 | 58 | 48 | ||
Europe | 168 | 131 | 97 | 92 | 122 | ||
Number of significant labor accidents*10 | 0 | 0 | 0 | 0 | 1 | ||
Ratio of accidents per 1,000 employees*11 | 3.6 | 3.11 | 2.01 | 2.45 | 2.66 | ||
Accident Severity Rate (Japan)*12 | 0.005 | 0.004 | 0.017 | 0.001 | 0.005 | ||
Lost Time Injury Frequency Rate | 0.73 | ||||||
Lost Time Injury Frequency Rate (Japan) | 0.14 | 0.17 | 0.40 | 0.04 | 0.25 |
- *1 Coverage is part time workers, temporary workers and manufacturing staff who work for subcontractors.
- *2 Employees who joined the company in April of the following year.
- *3 Regular employees only (excluding retirees).
- *4 Covers programs run by the Global Human Resources Division.
- *5 The program was started from FY2019.
- *6 The program was started from FY2020.
- *7 Some countries and regions where it is difficult to know whether employees are represented by a union are not included.
- *8 Percentage of employees who chose the top two grades (2-3) on a three-point scale based on the job satisfaction survey.
- *9 One day or more off from work required.
- *10 Significant labor accident: an accident with remaining disability, required long-term nursing, or fatality.
- *11 Covers employees including dispatch workers.
- *12 Number of days lost per 1,000 hours worked.