
Sustainability | Environment Environmental Performance Data
Unit | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|---|---|
Energy (Manufacturing) | CO₂emissions | t-CO2 | 1,463,396 | 1,647,096 | 1,669,733 | 1,557,687 | 1,768,010 |
Scope1 | t-CO2 | 78,795 | 127,660 | 120,978 | 111,341 | 136,021 | |
Scope2 | t-CO2 | 1,384,601 | 1,519,436 | 1,548,755 | 1,446,346 | 1,631,989 | |
Total energy consumption (A)+(B)+(C)+(D)+(E)+(F)*1 | GJ | 9,704,291 | 13,462,996 | 13,640,216 | 13,539,550 | 16,068,546 | |
Total energy consumption (A)+(B)+(C)+(D)+(E)+(F)*1 | MWh | 2,695,636 | 3,739,721 | 3,788,949 | 3,760,986 | 4,463,485 | |
Renewable fuels (A)*1
|
MWh | 8,052 | 9,239 | 9,015 | 8,778 | 8,344 | |
Non-renewable fuels (B)*1
|
MWh | 436,292 | 664,267 | 635,027 | 604,262 | 742,384 | |
Renewable electricity purchased (C)*1
|
MWh | 44,580 | 614,403 | 639,029 | 572,189 | 886,632 | |
Renewable electricity purchased + On-site generated
electricity (non-renewable fuels) (D)*1
|
MWh | 2,206,394 | 2,451,479 | 2,505,576 | 2,575,182 | 2,824,761 | |
On-site generated electricity (renewable fuels) (E)*1
|
MWh | 318 | 333 | 302 | 575 | 1,364 | |
On-site generated electricity (renewable fuels, amount
for market)
|
MWh | 0 | 0 | 0 | 0 | 0 | |
Steam/heating and other energy (renewable) purchased (F)
|
MWh | 0 | 0 | 0 | 0 | 0 | |
Water | Total net fresh water consumption | thousand m3 | 13,701 | 16,957 | 16,704 | 16,338 | 17,783 |
Withdrawal: Total municipal water supplies (or from
other water utilities) (A)
|
thousand m3 | 11,339 | 11,472 | 11,631 | 11,399 | 12,183 | |
Withdrawal: Fresh surface water (lakes, rivers, etc.) (B) | thousand m3 | 0 | 0 | 0 | 0 | 0 | |
Withdrawal: Fresh groundwater (C) | thousand m3 | 2,362 | 5,485 | 5,073 | 4,939 | 5,600 | |
Discharge: Water returned to the source of extraction at similar or higher quality as raw water extracted (only applies to B and C) (D) | thousand m3 | 0 | 0 | 0 | 0 | 0 | |
Waste | Non-hazardous waste generated | t | 76,343 | 90,726 | 90,478 | 108,110 | 134,830 |
Non-hazardous waste externally recycled/sold | t | 64,966 | 76,688 | 76,673 | 95,427 | 133,044 | |
Non-hazardous waste internally recycled/used | t | 11,377 | 14,038 | 13,805 | 5,851 | 1,171 | |
Non-hazardous waste disposed*2 | t | 0 | 0 | 0 | 6,832 | 615 | |
Hazardous waste generated | t | 1,572 | 1,688 | 1,660 | 764 | 107 | |
Hazardous waste externally recycled/sold | t | 1,572 | 1,451 | 1,456 | 662 | 97 | |
Hazardous waste internally recycled/used | t | 0 | 0 | 0 | 0 | 0 | |
Hazardous waste disposed*2 | t | 0 | 237 | 204 | 102 | 10 | |
Total waste generated | t | 77,915 | 92,414 | 92,138 | 108,874 | 134,937 | |
Total waste externally recycled/sold | t | 66,538 | 78,139 | 78,128 | 96,089 | 133,141 | |
Total waste internally recycled/used | t | 11,377 | 14,038 | 13,806 | 5,852 | 1,171 | |
Total waste disposed*2 | t | 0 | 237 | 204 | 6,934 | 625 | |
Compliance with laws and accidents | Legal breaches and accidents | instance | 0 | 0 | 0 | 1 | 0 |
Fines of US$10,000 or more | instance | 0 | 0 | 0 | 0 | 0 | |
Fine amounts (US$10,000 or more) | USD | 0 | 0 | 0 | 0 | 0 | |
Atmosphere (Japan) | PRTR substance emissions | t | 100 | 76 | 85 | 78 | 155 |
SOx emissions | t | 2 | 2 | 2 | 1 | 1 | |
NOx emissions | t | 43 | 42 | 17 | 18 | 18 | |
Dust emissions | t | 3 | 2 | 3 | 3 | 3 | |
Volatile Organic Compounds (VOC) emissions | t | 295 | 315 | 244 | 264 | 276 | |
Water quality (Japan) | Waste water discharged | thousand m3 | 2,148 | 2,305 | 2,226 | 2,325 | 2,294 |
- *1 Reported matters for energy and related were revised in FY 2020.
- *2 TDK is promoting zero emissions, but Waste is disposed at newly joined subsidiaries.
CO2 Emissions in Value Chain (FY2020)
CO2 Emissions by Category and Scope
Category | Outline |
CO2 emissions
t-CO2 |
|
---|---|---|---|
Scope 1 | Production | 136,021 | |
Scope 2 | Production | 1,631,989 | |
Scope 3 | 1 | Purchased goods & services | 6,501,648 |
2 | Capital goods | 1,102,326 | |
3 | Fuel- and energy-related activities | 764,632 | |
4 | Upstream transportation & distribution | 323,464 | |
5 | Waste generated in operations | 5,803 | |
6 | Business travel | 19,357 | |
7 | Employee commuting | 7,271 | |
8 | Upstream leased assets | Not subject to calculation | |
9 | Downstream transportation & distribution | Not subject to calculation | |
10 | Processing of sold products | Not subject to calculation | |
11 | Use of sold products | 9,898,070 | |
12 | End-of-life treatment of sold products | Not subject to calculation | |
13 | Downstream leased assets | Not subject to calculation | |
14 | Franchises | Not subject to calculation | |
15 | Investment | Not subject to calculation |
Methods of Calculating CO2 Emissions in Scope 3
Category | Outline | Calculation method |
---|---|---|
1 | Purchased goods & services | Products purchased in the fiscal year concerned multiplied by the emission intensity for each purchase price. Regarding materials, the purchase price of the main constituent materials in each product (excluding semifinished products) multiplied by the emission intensity. |
2 | Capital goods | The price of equipment and other capital goods acquired in the fiscal year concerned multiplied by the emission intensity for each investment amount. |
3 | Fuel- and energy-related activities | Calculated according to emissions in the extraction, production, and transportation of purchased fuel and fuel used when purchased electricity is generated. Fuel: Each fuel purchased in the fiscal year concerned multiplied by the emission intensity. Electricity: Purchased electricity quantity multiplied by the emission intensity. |
4 | Upstream transportation & distribution | Calculated according to emissions involved in the procurement of purchased products and services and emissions involved in the transportation of manufactured products. Regarding purchased products and services, each of the same items as in Category 1 multiplied by the emission intensity involved in procurement. Regarding manufactured products, expenses involved in shipment multiplied by the emission intensity. |
5 | Waste generated in operations | Regarding waste at manufacturing sites excluding valuables, financial value of the waste multiplied by the emission intensity. |
6 | Business travel | Business travel expenditure is calculated by multiplying expenses involved in employee travel by the domestic employee commuting/business travel expense ratio. Emissions are then calculated by multiplying this business travel expenditure by the emission intensity taking account of the content of business travel. |
7 | Employee commuting | Commuting expenditure is calculated by multiplying expenses involved in employee travel by the domestic employee commuting/business travel expense ratio. Emissions are then calculated by multiplying this commuting expenditure by the emission intensity assumed from the means of commuting. |
8 | Upstream leased assets | Not subject to calculation |
9 | Downstream transportation & distribution | Not subject to calculation |
10 | Processing of sold products | Not subject to calculation |
11 | Use of sold products | Electricity consumed by TDK products (components) multiplied by the lifelong operating time of set items contained in the product, conversion coefficient, and quantity of TDK products (components) sold. |
12 | End-of-life treatment of sold products | Not subject to calculation |
13 | Downstream leased assets | Not subject to calculation |
14 | Franchises | Not subject to calculation |
15 | Investment | Not subject to calculation |