Sustainability | EnvironmentEnvironmental Performance Data by Site

April 2021 - March 2022

Facility Energy Water Waste
Electricity use
(Purchased)
MWh
Fuel use
GJ
Total water
withdrawal
thousand m3
Total waste
generated
t
Externally
recycled/sold
t
Japan
TDK Corporation
Chokai Factory 2,013 0 3 454 454
Inakura Factory 24,490 29,397 87 1,442 1,442
Nikaho Factory (North site) 20,703 52,911 194 2,757 2,757
Nikaho Factory (South site) 11,853 4,827 15 281 281
Narita Factory 69,526 9,450 259 1,569 1,569
Chikumagawa Techno Factory 5,637 16,418 6 45 45
Asama Techno Factory 35,478 32,781 162 788 787
Shizuoka Factory 40,419 55,641 128 3,652 2,339
Mikumagawa Factory 18,742 120,128 545 1,488 1,488
TDK Electronics Factories Corporation
Honjo Factory (West site) 111,044 118,847 508 6,111 6,111
Honjo Factory (East site) 29,527 53,572 44 324 324
Kitakami Factory 94,622 111,804 432 4,634 4,634
Ouchi Factory 40,395 55,122 78 927 917
Iwaki Factory 2,936 2,976 63 309 309
Kofu Factory 34,229 56,495 562 1,034 1,034
Tsuruoka Factory 11,112 2,673 11 350 350
Sakata Factory 15,049 2,349 16 152 152
Iida Factory 5,654 50 2 219 219
Tsuruokahigashi Factory 10,681 23,790 382 1,317 1,317
TDK-Lambda Corporation*1 3,328 27 4 86 86
TDK Precision Tool Corporation 423 2 0 10 10
Development and Office Divisions 12,761 34,388 41 168 166
East Asia
TDK Dalian Corporation 43,961 1,521 204 298 285
Qingdao TDK Electronics Co., Ltd. 12,998 0 37 203 203
TDK (Suzhou) Co., Ltd. 3,305 0 8 100 100
TDK Xiamen Co., Ltd. 114,636 78,281 497 1,844 1,779
SAE Magnetics (H.K.) Ltd. 170,883 21,090 1,290 1,684 1,684
Amperex Technology Ltd. 1,333,448 797,871 3,829 80,640 80,640
Acrathon Precision Technologies (HK) Ltd. 8,155 2,521 99 727 664
Wuxi TDK-Lambda Electronics Co.,Ltd. 3,771 0 8 76 76
TDK Dongguan Technology Co., Ltd. 59,733 51,914 329 2,861 2,861
Guangdong TDK Rising Rare Earth High Technology 9,374 0 34 68 68
TDK Korea Corporation 19,311 655 52 281 281
TDK Taiwan Corporation 16,894 1,334 81 221 221
InvenSense Taiwan Co.,Ltd. 11,929 0 14 22 22
Dongguan NVT Technology Co., Ltd. 79,580 14,118 420 3,197 3,197
Other Asia
TDK Philippines Corporation 19,132 8,737 194 52 52
TDK (Malaysia) Sdn. Bhd. 12,316 0 51 949 949
TDK (Thailand) Co., Ltd. 11,928 900 163 919 919
Magnecomp Precision Technology Public Co., Ltd. 72,528 131 632 343 343
TDK-Lambda Malaysia Sdn. Bhd. 7,451 353 47 206 195
Hutchinson Technology Operations (Thailand), Co., Ltd. 28,566 0 198 346 346
Navitasys India Private Limited 13,313 3,530 28 1,761 1,761
EMEA
TDK-Lambda Ltd. 2,509 0 2 215 179
TDK-Lambda UK Ltd. 1,400 384 2 110 110
Micronas-UK 332 0 0 27 24
Micronas-Germany 50,681 220,631 397 711 711
The Americas
TDK Components U.S.A., Inc. 2,196 700 1 46 46
TDK Ferrites Corporation 14,335 47,773 59 1,675 1,333
Headway Technologies, Inc. 54,083 47,017 140 457 427
TDK-Lambda Americas Inc. 2,007 2,098 2 14 5
Hutchinson Technology Inc. 37,163 123,747 364 916 408
TDK Electronics
TDK Electronics Group*2 1,052,679 604,990 4,324 18,535 15,129

*1 Figures are for Nagaoka Technical Center.
*2 TDK Electronics Group includes TDK Electronics AG and its subsidiaries.