
Sustainability | SocietyEmployee Performance Data
Category | Item | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 |
---|---|---|---|---|---|---|---|
Employment | Consolidated number of employees | Persons | 91,648 | 99,693 | 102,883 | 104,781 | 107,138 |
Japan | 8,920 | 9,308 | 9,590 | 9,777 | 10,080 | ||
Americas | 3,198 | 4,216 | 5,123 | 4,738 | 4,465 | ||
Europe | 7,763 | 7,674 | 8,045 | 8,205 | 7,969 | ||
Asia except Japan | 71,767 | 78,495 | 80,125 | 82,061 | 84,624 | ||
Men*1 | 53,710 | 56,375 | 59,171 | ||||
Women*1 | 49,173 | 48,406 | 47,967 | ||||
Women ratio*1 | % | 47.8 | 46.2 | 44.8 | |||
Consolidated number of emplovees(non-regular)*2 | Persons | 39,352 | 33,614 | 31,831 | 28,705 | 25,173 | |
Number of employees (TDK Corporation) | Persons | 4,542 | 4,644 | 5,055 | 5,330 | 5,523 | |
Men | 3,888 | 3,972 | 4,284 | 4,497 | 4,628 | ||
Women | 654 | 672 | 771 | 833 | 895 | ||
Women ratio | % | 14.4 | 14.5 | 15.3 | 15.6 | 16.2 | |
Average age (TDK Corporation) | Years | 43.3 | 44.8 | 43.7 | 43.8 | 43.4 | |
Men | 43.8 | 45.4 | 44.3 | 44.4 | 44.1 | ||
Women | 39.9 | 41.3 | 40.1 | 40.2 | 39.9 | ||
Continuous service (TDK Corporation) | Years | 20.4 | 20.8 | 19.8 | 18.9 | 17.8 | |
Men | 20.8 | 21.3 | 20.2 | 19.3 | 18.2 | ||
Women | 18.2 | 18.4 | 17.4 | 17.2 | 16.0 | ||
Recruitment of new graduates (TDK Corporation)*3 | Persons | 140 | 158 | 177 | 225 | 145 | |
Men | 112 | 121 | 133 | 184 | 136 | ||
Women | 28 | 37 | 44 | 41 | 9 | ||
Women ratio | % | 20 | 23.4 | 24.9 | 18.2 | 6.2 | |
Mid-career recruitment (TDK Corporation) | Persons | 41 | 81 | 82 | 110 | 98 | |
Men | 38 | 69 | 70 | 100 | 85 | ||
Women | 3 | 12 | 12 | 10 | 13 | ||
Women ratio | % | 7.3 | 14.8 | 14.6 | 9.1 | 13.3 | |
Job leavers/dismissals (TDK Corporation)*4 | Persons | 48 | 63 | 60 | 73 | 81 | |
Men | 39 | 49 | 50 | 57 | 74 | ||
Women | 9 | 14 | 10 | 16 | 7 | ||
Women ratio | % | 18.8 | 22.2 | 16.7 | 21.9 | 8.6 | |
Work-life balance | Employees taking child care leave (TDK Corporation) | Persons | 24 | 18 | 27 | 23 | 35 |
Men | 3 | 0 | 5 | 4 | 11 | ||
Women | 21 | 18 | 22 | 19 | 24 | ||
Ratio of employees returning to work | % | 100 | 100 | 100 | 100 | 100 | |
Paid leave acquisition rate (TDK Corporation) | % | 56 | 58.9 | 60.4 | 60.7 | 62.5 | |
Number of employees taking nursing care leave (TDK Corporation) | Persons | 2 | 0 | 0 | 3 | 3 | |
Diversity | Ratio of women in managerial posts (TDK Corporation)*5 | % | 3 | 3.9 | 4.1 | 3.9 | 4.4 |
Ratio of women in junior management positions (TDK Corporation)*6 | 1.6*17 | 2.2 | |||||
Ratio of women in senior management positions (TDK Corporation)*6 | 0.9 | 0.7 | |||||
Ratio of employees with disabilities (TDK Corporation) | 2.55 | 2.45 | 2.28 | 2.19 | 2.16 | ||
Staff training | Annual training hours per employee*6,*7 | Hours | 17.4 | 49.0 | |||
Number of employees who completed Territorial Career Development Program (TCDP)*6,*8 | Persons | 96 | 101 | ||||
Number of GAMP, global management program graduates*6,*9 | Persons | 17 | |||||
Number of participants in the global English training program*6,*8 | Persons | 2,442 | 3,613 | ||||
Staff training (TDK Corporation) |
Education and training expenses | million yen | 214 | 242 | 239 | 239 | 285 |
Cumulative total of participants in cross-cultural communication programs | Persons | 473 | 506 | 525 | 525 | 525 | |
Cumulative total of participants in IMD training | Persons | 307 | 328 | 350 | 373 | 373 | |
Cumulative total of participants in overseas trainee program | Persons | 23 | 28 | 32 | 35 | 40 | |
Cumulative total of engineers sent to overseas universities | Persons | 42 | 44 | 47 | 49 | 49 | |
Freedom of Association | Ratio of employees represented by a union or covered by collective bargaining agreements*6,*10 | % | 75.1 | 72.3 | |||
Employee Engagement | Ratio of employee job satisfaction (TDK Corporation)*11 | % | 94.9 | 95.1 | 93.8 | 93.4 | 93.6 |
Men | 94.8 | 94.9 | 93.7 | 93.3 | 93.7 | ||
Women | 95.1 | 96.1 | 94.3 | 93.6 | 93.2 | ||
Health and safety | Number of on-the-job Accidents (Japan) Lost Time Work Accident Case | Cases | 379 | 362 | 336 | 318 | 212 |
Number of accidents not requiring time off work | 106 | 99 | 141 | 129 | 72 | ||
Number of accidents requiring time off work*12 | 273 | 263 | 195 | 189 | 140 | ||
Japan | 13 | 16 | 19 | 21 | 20 | ||
China | 203 | 164 | 139 | 94 | 60 | ||
Asian(other than Japan and China) | 45 | 48 | 48 | 58 | 20 | ||
Americas/EU | 29 | 38 | 41 | 52 | 48 | ||
TDK Electronics (previously EPCOS) | 89 | 96 | 89 | 93 | 64 | ||
Number of significant labor accidents*13,*14 | 0 | 0 | 0 | 0 | |||
Ratio of accidents per 1,000 employees*15 | 3.42 | 3.21 | 3.00 | 2.79 | 1.80 | ||
Accident Severity Rate (Japan)*16 | 0.016 | 0.007 | 0.005 | 0.004 | 0.017 |
- *1 Data collected from FY2017 onward.
- *2 Coverage is part time workers, temporary workers and manufacturing staff who work for subcontractors.
- *3 Employees who joined the company in April of the following year
- *4 Regular employees only (excluding retirees)
- *5 Managerial posts defined as posts having subordinates, or equivalent posts
- *6 Data collected from FY2018 onward.
- *7 Covers programs run by the Global Human Resources Division
- *8 The program was started from FY2018.
- *9 The program was started from FY2019.
- *10 Some countries and regions where it is difficult to know whether employees are represented by a union are not included.
- *11 Percentage of employees who chose the top two grades (2-3) on a three-point scale based on the job satisfaction survey.
- *12 One day or more off from work required.
- *13 Data collected from FY2016 onward.
- *14 Significant labor accident: an accident with remaining disability, required long-term nursing, or fatality
- *15 Covers employees including dispatch workers
- *16 Number of days lost per 1,000 hours worked
- *17 FY2018 data has corrected due to mistake