
Investor Relations | Financial Information
Performance
U.S. GAAP | IFRS | ||||
---|---|---|---|---|---|
Unit:Yen millions / Fiscal Year | 2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 |
Total assets | 1,905,209 | 1,992,480 | 1,943,379 | 2,401,433 | 3,041,653 |
Total equity attributable to owners of parent | 824,634 | 877,290 | 843,957 | 1,003,538 | 1,300,317 |
Ratio of equity attributable to owners of parent (%) | 43.3 | 44.0 | 43.4 | 41.8 | 42.8 |
Interest-bearing Debt (Borrowings + Bonds + Lease liabilities) | 483,019 | 520,268 | 424,690 | 483,336 | 679,813 |
Asset turnover (Times) Net sales / Average total assets | 0.71 | 0.71 | 0.69 | 0.68 | 0.70 |
Fixed asset turnover (Times)
Net sales / Average fixed assets * * Fixed assets = Net property, plant and equipment |
2.5 | 2.4 | 2.2 | 2.1 | 2.2 |
Inventory turnover (Times) Net sales / Average inventory | 7.03 | 6.36 | 5.88 | 5.63 | 5.24 |
ROA (%)Net profit attributable to owners of parent/Average total assets | 3.6 | 4.2 | 2.9 | 3.7 | 4.9 |
ROE (%)Net profit attributable to owners of parent/Average total equity attributable to owners of parent | 7.8 | 9.7 | 6.7 | 8.6 | 11.6 |
Number of employees(as at the end of the period) | 102,883 | 104,781 | 107,138 | 129,284 | 116,808 |