
Investor Relations | Financial Information
Balance Sheets
ASSETS
(Unit: million yen,%)
Item/Term | As of March 31, 2021 | As of March 31, 2022 | Change | ||||
---|---|---|---|---|---|---|---|
(Yen millions) | % | (Yen millions) | % | (U.S.$ thousands) |
(Yen millions) | ||
Current assets | 1,233,385 | 51.4 | 1,536,434 | 49.8 | 12,593,721 | 303,049 | |
Cash and cash equivalents | 380,387 | 439,339 | 3,601,139 | 58,952 | |||
Short-term investments | 65,886 | 53,644 | 439,705 | (12,242) | |||
Marketable securities | 56 | 62 | 508 | 6 | |||
Net trade receivables | 429,454 | 524,589 | 4,299,910 | 95,135 | |||
Inventories | 288,854 | 437,397 | 3,585,222 | 148,543 | |||
Other current assets | 68,748 | 81,403 | 667,238 | 12,655 | |||
Noncurrent assets | 1,168,048 | 48.6 | 1,550,490 | 50.2 | 12,708,934 | 382,442 | |
Investments in securities | 44,287 | 124,972 | 1,024,361 | 80,685 | |||
Net property, plant and equipment | 784,371 | 954,576 | 7,824,393 | 170,205 | |||
Right-of-use assets of operating leases | 42,325 | 44,560 | 365,246 | 2,235 | |||
Goodwill | 165,096 | 180,941 | 1,483,123 | 15,845 | |||
Long-term advances to vendors | - | 121,370 | 994,836 | 121,370 | |||
Other assets | 131,969 | 124,071 | 1,016,975 | (7,898) | |||
TOTAL | 2,401,433 | 100.0 | 3,086,924 | 100.0 | 25,302,656 | 685,491 |
LIABILITIES AND EQUITY
(Unit: million yen,%)
Item/Term | As of March 31, 2021 | As of March 31, 2022 | Change | ||||
---|---|---|---|---|---|---|---|
(Yen millions) | % | (Yen millions) | % | (U.S.$ thousands) |
(Yen millions) | ||
Current liabilities | 1,011,476 | 42.1 | 1,036,484 | 33.6 | 8,495,770 | 25,008 | |
Short-term debt | 192,938 | 172,666 | 1,415,295 | (20,272) | |||
Current installments of long-term debt | 135,125 | 3,893 | 31,910 | (131,232) | |||
Current portion of operating lease obligations | 8,444 | 8,690 | 71,230 | 246 | |||
Trade payables | 324,373 | 460,132 | 3,771,574 | 135,759 | |||
Accrued expenses | 324,753 | 349,334 | 2,863,393 | 24,581 | |||
Other current liabilities | 25,843 | 41,769 | 342,369 | 15,926 | |||
Noncurrent liabilities | 383,660 | 16.0 | 706,436 | 22.9 | 5,790,458 | 322,776 | |
Long-term debt, excluding current installments |
155,273 | 461,741 | 3,784,762 | 306,468 | |||
Long-term operating lease obligations | 29,833 | 31,389 | 257,287 | 1,556 | |||
Retirement and severance benefits | 116,745 | 105,028 | 860,885 | (11,717) | |||
Other noncurrent liabilities | 81,809 | 108,278 | 887,525 | 26,469 | |||
Total liabilities | 1,395,136 | 58.1 | 1,742,920 | 56.5 | 14,286,230 | 347,784 | |
Common stock | 32,641 | 32,641 | 267,549 | - | |||
Additional paid-in capital | - | - | - | - | |||
Legal reserve | 46,403 | 56,440 | 462,623 | 10,037 | |||
Retained earnings | 1,024,019 | 1,167,357 | 9,568,500 | 143,338 | |||
Accumulated other comprehensive income (loss) |
(82,733) | 100,817 | 826,369 | 183,550 | |||
Treasury stock | (16,792) | (16,698) | (136,869) | 94 | |||
Total TDK stockholders' equity | 1,003,538 | 41.8 | 1,340,557 | 43.4 | 10,988,172 | 337,019 | |
Noncontrolling interests | 2,759 | 0.1 | 3,447 | 0.1 | 28,254 | 688 | |
Total equity | 1,006,297 | 41.9 | 1,344,004 | 43.5 | 11,016,426 | 337,707 | |
TOTAL | 2,401,433 | 100.0 | 3,086,924 | 100.0 | 25,302,656 | 685,491 |
Note:
U.S.$1=Yen 122, for convenience only.