
Investor Relations | Financial Information
Balance Sheets
*Balance sheets are presented in accordance with IFRS even for the financial data of the previous fiscal year.
ASSETS
(Unit: million yen,%)
Item/Term | April 1, 2020 | March 31, 2021 | March 31, 2022 | Change | |||||
---|---|---|---|---|---|---|---|---|---|
Amount (Yen millions) |
% | Amount (Yen millions) |
% | Amount (Yen millions) |
% | Amount (Yen millions) |
|||
Assets | |||||||||
Current assets | |||||||||
Cash and cash equivalents | 332,717 | 380,387 | 439,339 | 58,952 | |||||
Trade receivables | 310,077 | 429,371 | 524,476 | 95,105 | |||||
Other financial assets | 43,603 | 75,493 | 66,944 | (8,549) | |||||
Inventories | 236,010 | 288,346 | 437,004 | 148,658 | |||||
Income taxes receivables | 9,201 | 4,983 | 4,982 | (1) | |||||
Other current assets | 33,078 | 52,290 | 60,427 | 8,137 | |||||
Total current assets | 964,686 | 50.7 | 1,230,870 | 52.2 | 1,533,172 | 50.4 | 302,302 | ||
Non-current assets | |||||||||
Investments accounted for using the equity method |
14,888 | 14,069 | 16,635 | 2,566 | |||||
Other financial assets | 29,462 | 43,961 | 123,581 | 79,620 | |||||
Property, plant and equipment | 602,868 | 776,444 | 945,042 | 168,598 | |||||
Right-of-use assets | 43,113 | 45,735 | 50,169 | 4,434 | |||||
Goodwill | 122,186 | 125,668 | 137,352 | 11,684 | |||||
Intangible assets | 79,771 | 73,357 | 69,030 | (4,327) | |||||
Long-term advances to suppliers |
- | - | 121,370 | 121,370 | |||||
Deferred tax assets | 37,206 | 44,017 | 40,062 | (3,955) | |||||
Other non-current assets | 6,748 | 5,542 | 5,240 | (302) | |||||
Total non-current assets | 936,242 | 49.3 | 1,128,793 | 47.8 | 1,508,481 | 49.6 | 379,688 | ||
Total assets | 1,900,928 | 100.0 | 2,359,663 | 100.0 | 3,041,653 | 100.0 | 681,990 |
LIABILITIES AND EQUITY
(Unit: million yen,%)
Item/Term | April 1, 2020 | March 31, 2021 | March 31, 2022 | Change | |||||
---|---|---|---|---|---|---|---|---|---|
Amount (Yen millions) |
% | Amount (Yen millions) |
% | Amount (Yen millions) |
% | Amount (Yen millions) |
|||
Liabilities | |||||||||
Current liabilities | |||||||||
Borrowings | 284,071 | 327,518 | 175,924 | (151,594) | |||||
Lease liabilities | 8,054 | 9,120 | 9,432 | 312 | |||||
Trade payables | 201,825 | 324,373 | 460,132 | 135,759 | |||||
Other financial liabilities | 85,738 | 161,930 | 147,272 | (14,658) | |||||
Income taxes payables | 17,701 | 20,389 | 29,715 | 9,326 | |||||
Provisions | 10,246 | 13,969 | 13,949 | (20) | |||||
Other current liabilities | 125,748 | 171,024 | 225,934 | 54,910 | |||||
Total current liabilities | 733,383 | 38.6 | 1,028,323 | 43.6 | 1,062,358 | 34.9 | 34,035 | ||
Non-current liabilities | |||||||||
Bonds and borrowings | 134,737 | 150,148 | 455,562 | 305,414 | |||||
Lease liabilities | 34,195 | 35,036 | 38,895 | 3,859 | |||||
Other financial liabilities | 2,939 | 2,966 | 4,573 | 1,607 | |||||
Retirement benefit liabilities | 143,030 | 116,813 | 105,089 | (11,724) | |||||
Provisions | 4,691 | 5,200 | 5,371 | 171 | |||||
Deferred tax liabilities | 36,145 | 50,939 | 57,454 | 6,515 | |||||
Other non-current liabilities | 7,149 | 8,551 | 8,596 | 45 | |||||
Total non-current liabilities | 362,886 | 19.1 | 369,653 | 15.7 | 675,540 | 22.2 | 305,887 | ||
Total liabilities | 1,096,269 | 57.7 | 1,397,976 | 59.3 | 1,737,898 | 57.1 | 339,922 | ||
Equity | |||||||||
Equity attributable to owners of parent |
|||||||||
Share capital | 32,641 | 32,641 | 32,641 | - | |||||
Capital surplus | 1,783 | - | - | - | |||||
Retained earnings | 778,742 | 853,620 | 974,767 | 121,147 | |||||
Other components of equity | 3,709 | 89,460 | 309,607 | 220,147 | |||||
Treasury shares | (16,806) | (16,792) | (16,698) | 94 | |||||
Total equity attributable to owners of parent |
800,069 | 42.1 | 958,929 | 40.6 | 1,300,317 | 42.8 | 341,388 | ||
Non-controlling interests | 4,590 | 0.2 | 2,758 | 0.1 | 3,438 | 0.1 | 680 | ||
Total equity | 804,659 | 42.3 | 961,687 | 40.7 | 1,303,755 | 42.9 | 342,068 | ||
Total liabilities and equity | 1,900,928 | 100.0 | 2,359,663 | 100.0 | 3,041,653 | 100.0 | 681,990 |