- Home
- Investor Relations
- Stock & Corporate Bonds
- Stock Information
Investor Relations | Stock & Corporate Bonds
Stock Information
Basic Information (As of September 30, 2020)
Corporate Name | TDK Corporation |
---|---|
Corporate Headquarters | 2-5-1 Nihonbashi, Chuo-ku, Tokyo, 103-6128, Japan Map(PDF:684KB)![]() |
Date of Establishment | December 7, 1935 |
Authorized Number of Shares | 480,000,000 shares |
Number of Shares Issued | 129,590,659 shares |
Number of Shareholders | 19,654 |
Common Stock | 32,641,976,312 yen |
Securities Traded | Tokyo Stock Exchange (Oct. 1961) |
Ticker Symbol | TTDKY |
Number of Employees (Consolidated) | 115,298 |
Status by Ownership (As of September 30, 2020)
Principal Shareholders (ten largest shareholders)(As of September 30, 2020)
Name of shareholder | Number of shares held (thousands of shares) |
Percentage of shares held (%) |
---|---|---|
1. The Master Trust Bank of Japan, Ltd.(Trust account) | 27,913 | 22.10 |
2. Custody Bank of Japan, Ltd.(Trust account) | 14,471 | 11.46 |
3. SSBTC CLIENT OMNIBUS ACCOUNT | 4,951 | 3.92 |
4. Custody Bank of Japan, Ltd.(Securities investment trust account) | 3,418 | 2.71 |
5. Custody Bank of Japan, Ltd.(Trust account 7) | 2,264 | 1.79 |
6. Custody Bank of Japan, Ltd.(Trust account 5) | 2,015 | 1.59 |
7. STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,998 | 1.58 |
8. JP MORGAN CHASE BANK 385781 | 1,978 | 1.57 |
9. Custody Bank of Japan, Ltd.(Trust account 9) | 1,949 | 1.54 |
10. Nippon Life Insurance Company | 1,640 | 1.30 |
Total | 62,596 | 49.55 |
- (Notes)
- 1. The percentage of shares held is calculated deducting 3,267,382 shares of treasury stock.
- 2. Number of shares held and percentage of shares held have been rounded to the nearest unit.
- 3. Treasury Stock is excluded from the largest shareholders above.
ADR Information
Type | Level 1 with sponsorship |
---|---|
ADR Ratio | 1 Common Stock = 1 ADR |
Ticker Symbol | TTDKY |
CUSIP | 872351408 |
Depositary Bank | Citibank, N.A. Shareholder Services P.O. Box 43077 Providence, Rhode Island 02940-3077 U.S.A. Tel : 1-877-248-4237 CITI-ADR (toll free) Tel : 1-781-575-4555 (out of U.S.) Fax : 1-201-324-3284 Internet : http://www.citi.com/adr E-mail : citibank@shareholders-online.com |