- Home
- Investor Relations
- Financial Information
- Sales by Segment
Investor Relations | Financial Information
Sales by Segment
- Annual Data
- Quarterly Data
Unit:Yen millions, Fiscal Year | 2019/3 | 2020/3 | |
---|---|---|---|
Net sales | 1,381,806 | 1,363,037 | |
Passive Components | 433,406 | 395,456 | |
Sensor Application Products | 76,467 | 77,938 | |
Magnetic Application Products | 272,807 | 219,668 | |
Energy Application Products | 537,502 | 597,698 | |
Other | 61,624 | 72,277 | |
Operating income (loss) | 107,823 | 97,870 | |
Operating income / Net sales (%) | 7.8 | 7.2 |
- Note:
In accordance with the reorganization in 1Q of FY2020, certain products of Inductive Devices were reclassified into Other Passive Components.
The prior year's sales are also reclassified to conform to the new segmentation.