- Home
- Investor Relations
- Financial Information
- Balance Sheets
Investor Relations | Financial Information
Balance Sheets
ASSETS
(Unit: million yen,%)
Item/Term | As of March 31, 2019 | As of March 31, 2020 | Change | ||||
---|---|---|---|---|---|---|---|
(Yen millions) | % | (Yen millions) | % | (U.S.$ thousands) |
(Yen millions) | ||
Current assets | 922,485 | 46.3 | 966,482 | 49.7 | 8,866,807 | 43,997 | |
Cash and cash equivalents | 289,175 | 332,717 | 3,052,450 | 43,542 | |||
Short-term investments | 40,505 | 32,494 | 298,110 | -8,011 | |||
Marketable securities | 57 | 56 | 514 | -1 | |||
Net trade receivables | 308,154 | 310,142 | 2,845,339 | 1,988 | |||
Inventories | 226,892 | 236,453 | 2,169,293 | 9,561 | |||
Other current assets | 57,702 | 54,620 | 501,101 | -3,082 | |||
Noncurrent assets | 1,069,995 | 53.7 | 976,897 | 50.3 | 8,962,358 | -93,098 | |
Investments in securities | 155,306 | 33,229 | 304,853 | -122,077 | |||
Net property, plant and equipment | 603,110 | 611,150 | 5,606,881 | 8,040 | |||
Right-of-use assets of operating leases | - | 39,215 | 359,771 | 39,215 | |||
Goodwill | 164,794 | 160,945 | 1,476,559 | -3,849 | |||
Other assets | 146,785 | 132,358 | 1,214,294 | -14,427 | |||
TOTAL | 1,992,480 | 100.0 | 1,943,379 | 100.0 | 17,829,165 | -49,101 |
LIABILITIES AND EQUITY
(Unit: million yen,%)
Item/Term | As of March 31, 2019 | As of March 31, 2020 | Change | ||||
---|---|---|---|---|---|---|---|
(Yen millions) | % | (Yen millions) | % | (U.S.$ thousands) |
(Yen millions) | ||
Current liabilities | 714,320 | 35.8 | 718,905 | 37.0 | 6,595,459 | 4,585 | |
Short-term debt | 221,310 | 216,601 | 1,987,165 | -4,709 | |||
Current installments of long-term debt | 91,276 | 68,028 | 624,110 | -23,248 | |||
Current portion of operating lease obligations | - | 7,252 | 66,532 | 7,252 | |||
Trade payables | 189,892 | 201,825 | 1,851,606 | 11,933 | |||
Accrued expenses | 192,800 | 201,591 | 1,849,459 | 8,791 | |||
Other current liabilities | 19,042 | 23,608 | 216,587 | 4,566 | |||
Noncurrent liabilities | 394,404 | 19.8 | 375,910 | 19.3 | 3,448,715 | -18,494 | |
Long-term debt, excluding current installments |
207,682 | 140,061 | 1,284,963 | -67,621 | |||
Long-term operating lease obligations | - | 28,824 | 264,440 | 28,824 | |||
Retirement and severance benefits | 129,050 | 142,958 | 1,311,541 | 13,908 | |||
Other noncurrent liabilities | 57,672 | 64,067 | 587,771 | 6,395 | |||
Total liabilities | 1,108,724 | 55.6 | 1,094,815 | 56.3 | 10,044,174 | -13,909 | |
Common stock | 32,641 | 32,641 | 299,459 | - | |||
Additional paid-in capital | 5,958 | 1,783 | 16,358 | -4,175 | |||
Legal reserve | 44,436 | 45,254 | 415,174 | 818 | |||
Retained earnings | 935,649 | 971,140 | 8,909,541 | 35,491 | |||
Accumulated other comprehensive income (loss) |
-124,435 | -190,055 | -1,743,624 | -65,620 | |||
Treasury stock | -16,959 | -16,806 | -154,183 | 153 | |||
Total TDK stockholders' equity | 877,290 | 44.0 | 843,957 | 43.4 | 7,742,725 | -33,333 | |
Noncontrolling interests | 6,466 | 0.4 | 4,607 | 0.3 | 42,266 | -1,859 | |
Total equity | 883,756 | 44.4 | 848,564 | 43.7 | 7,784,991 | -35,192 | |
TOTAL | 1,992,480 | 100.0 | 1,943,379 | 100.0 | 17,829,165 | -49,101 |
Note:
U.S.$1=Yen 109, for convenience only.