|
|
 |
| Capacitors - Impedance and Ripple Current Data |
 |
TDK P/N Construction: (Click to Enlarge) |
|
|
 |
 |
ESR, Impedance & Ripple current data search table: |
| You can get ESR, Impedance and Ripple current data for the items in the following table. Please click rated voltage symbol to view the pdf. |
|
 | Hi & Large: |
|
|
|
| Rated Voltage |
| 1H:50V |
| 1E:25V |
| 1C:16V |
| 1A:10V |
| 0J:6.3V |
|
|
|
|
 | Mid Voltage: |
| Cap (uF) | X7R |
| 1206 | 1210 | 1812 | 2220 |
| 0.001 | 2J | | | |
| 0.022 | 2E/2J | | | |
| 0.033 | 2J | | | |
| 0.047 | 2E | 2J | | |
| 0.068 | | 2J | | |
| 0.1 | 2A/2E | | | |
| 0.22 | | | 2E | |
| 0.33 | | 2A | 2E | |
| 0.47 | | | 2A/2E | |
| 0.68 | | | 2A | |
| 1.0 | | | 2A | |
| 1.5 | | | | 2A |
|
|
| Rated Voltage |
| 2J:630V |
| 2E:250V |
| 2A:100V |
|
|
|
|
 | Hi Voltage: |
| Cap (pF) | X7R |
| 1808 |
| 1,000 | 3D |
|
|
|
|
|
|
 | C0G: (For Film Cap Replacement) |
| Cap (pF) | C0G |
| 0603 | 0805 | 1206 | 1210 | 1812 |
| 1,000 | 1H/2A | | | | |
| 1,200 | 1E/1H | | | | |
| 1,500 | 1E/1H | 1H/2A | | | |
| 1,800 | 1E/1H | | | | |
| 2,200 | 1E/1H | 1H/2A | | | |
| 3,300 | | 1H/2A | | | |
| 4,700 | | 1E/1H | 1H/2A | | |
| 5,600 | | 1E/1H | | | |
| 6,800 | | 1E/1H | 1H/2A | | |
| 10,000 | | 1E/1H | 1H/2A | | |
| 15,000 | | | 1E/1H | | |
| 22,000 | | | 1E/1H | | |
| 33,000 | | | | 1H/2A | |
| 47,000 | | | | | 1H/2A |
| 68,000 | | | | | 1H/2A |
| 100,000 | | | | | 1H/2A |
|
|
| Rated Voltage |
| 1H:50V |
| 1E:25V |
| 1C:16V |
|
|
|
|
 |
 |
|
|
|